| ANTTILA Ella | 10 | F | Abilene Christian | [JR] | Long Jump Triple Jump |
| BURLESON Zoe | 11 | F | Abilene Christian | [SO] | Shot Put Discus |
| COLLIER Nathanial | 13 | M | Abilene Christian | [FR] | Shot Put Discus |
| HARRIS William | 14 | M | Abilene Christian | [JR] | Long Jump Triple Jump |
| JANUARY Jamal | 15 | M | Abilene Christian | [SR] | 110 Meter Hurdles 400 Meter Hurdles |
| KIRK Payton | 12 | F | Abilene Christian | [SR] | Pole Vault Long Jump |
| MARSHALL Jack | 16 | M | Abilene Christian | [JR] | 100 Meter Dash 200 Meter Dash |
| WILLIAMS Jared | 17 | M | Abilene Christian | [SR] | 200 Meter Dash 400 Meter Dash |
| BENNETT Eli | 21 | M | Air Force | [JR] | 1500 Meter Run 5000 Meter Run |
| BOSTIC Javin | 22 | M | Air Force | [SO] | 100 Meter Dash 200 Meter Dash |
| BREIER Cameron | 23 | M | Air Force | [SO] | 400 Meter Hurdles |
| BULLOCK Hayden | 24 | M | Air Force | [SR] | Shot Put Discus |
| CRYTSER Rachel | 18 | F | Air Force | [JR] | 3000 Meter Steeplechase |
| GILLIANA Ava | 19 | F | Air Force | [JR] | 800 Meter Run |
| GILMAN Sam | 25 | M | Air Force | [SR] | 1500 Meter Run 5000 Meter Run |
| HACKETT Darek | 26 | M | Air Force | [SO] | 110 Meter Hurdles 400 Meter Hurdles |
| HAMILTON Halle | 20 | F | Air Force | [SO] | 5000 Meter Run |
| HARRIS Cameron | 27 | M | Air Force | [SR] | 110 Meter Hurdles |
| JOHNSON Ryan | 28 | M | Air Force | [SR] | 10000 Meter Run |
| MACKTINGER Caiden | 29 | M | Air Force | [JR] | Pole Vault |
| MAISON Scott | 30 | M | Air Force | [SR] | 5000 Meter Run |
| MAISON Sean | 31 | M | Air Force | [JR] | 1500 Meter Run 5000 Meter Run |
| MARSHALL Ethan | 32 | M | Air Force | [SR] | 5000 Meter Run 10000 Meter Run |
| NIZICH Joe | 33 | M | Air Force | [SO] | Javelin |
| PRETE Jaret | 34 | M | Air Force | [SR] | Hammer |
| RENZE Jason | 35 | M | Air Force | [SO] | 3000 Meter Steeplechase |
| RIVERS Jalan | 36 | M | Air Force | [SO] | High Jump |
| ARMSTRONG Daniel | 1329 | M | Texas A&M-CC | [SR] | 110 Meter Hurdles 400 Meter Hurdles |
| HUMBER Ketavion | 1712 | M | Texas A&M-CC | [SR] | 110 Meter Hurdles |
| MAJORS Sean | 1330 | M | Texas A&M-CC | [SR] | Long Jump |
| BONDS Talie | 37 | F | Arizona | [SR] | 100 Meter Hurdles High Jump |
| BOSKO Jenica | 38 | F | Arizona | [SO] | 200 Meter Dash Long Jump |
| DAVID Ava | 39 | F | Arizona | [JR] | Hammer |
| DAVIS Isaac | 49 | M | Arizona | [JR] | 400 Meter Dash |
| GATES Emma | 40 | F | Arizona | [FR] | High Jump |
| GEIST Jordan | 50 | M | Arizona | [SR] | Shot Put Discus Hammer |
| HASHER Logan | 51 | M | Arizona | [JR] | 400 Meter Hurdles |
| HAVEA Tapenisa | 41 | F | Arizona | [FR] | Shot Put Discus |
| HICKS Carl | 52 | M | Arizona | [SO] | 400 Meter Dash |
| HOWARD Neysia | 42 | F | Arizona | [SR] | 100 Meter Dash 200 Meter Dash Long Jump |
| KOUDSSI Youssef | 53 | M | Arizona | [SR] | Shot Put Discus |
| LANDA Zach | 54 | M | Arizona | [JR] | Shot Put Discus |
| LIMAGE Brian | 55 | M | Arizona | [FR] | 200 Meter Dash |
| LYESINA Alisa | 43 | F | Arizona | [JR] | 800 Meter Run |
| O'RILEY Jared | 57 | M | Arizona | [JR] | Javelin |
| ONANUBOSI James | 56 | M | Arizona | [FR] | 100 Meter Dash 200 Meter Dash |
| ORIE Mackenna | 44 | F | Arizona | [JR] | Shot Put Discus |
| PORPACZY Alexa | 45 | F | Arizona | [SR] | High Jump |
| RODRIGUES Reinaldo | 58 | M | Arizona | [SO] | Long Jump |
| SANCHEZ NUNEZ Antonia | 46 | F | Arizona | [FR] | 400 Meter Dash 400 Meter Hurdles |
| SANTIAGO Xahria | 47 | F | Arizona | [SR] | 400 Meter Hurdles |
| SIGFINNSSON Kristjan | 59 | M | Arizona | [FR] | High Jump |
| SIMS Sir Jonathan | 61 | M | Arizona | [FR] | Long Jump Triple Jump |
| WHITE-AUSTIN Trayvion | 62 | M | Arizona | [JR] | 100 Meter Dash 200 Meter Dash |
| WISE Taylen | 48 | F | Arizona | [FR] | 100 Meter Hurdles Long Jump Triple Jump |
| ANNING Amber | 79 | F | Arkansas | [JR] | 200 Meter Dash 400 Meter Dash |
| ARCHER Devontie | 108 | M | Arkansas | [FR] | 400 Meter Hurdles |
| BAILEY Christopher | 109 | M | Arkansas | [SR] | 400 Meter Dash 800 Meter Run |
| BAKER John | 110 | M | Arkansas | [JR] | Long Jump Triple Jump |
| BANAS Kaitlyn | 80 | F | Arkansas | [JR] | Pole Vault |
| BANKS Ricardo | 111 | M | Arkansas | [SR] | 800 Meter Run |
| BATTLE Brandon | 112 | M | Arkansas | [SO] | 400 Meter Dash |
| BENSON II James | 113 | M | Arkansas | [JR] | 100 Meter Dash 200 Meter Dash 400 Meter Dash |
| BILLINGTON Sydney | 81 | F | Arkansas | [SO] | High Jump |
| BROWN Ryan | 114 | M | Arkansas | [SR] | Long Jump Triple Jump |
| CHAMBERLIN Marin | 82 | F | Arkansas | [JR] | Pole Vault |
| COKE Shakwon | 115 | M | Arkansas | [JR] | Long Jump Triple Jump |
| DENTON Ashanti | 83 | F | Arkansas | [SO] | 100 Meter Dash 200 Meter Dash 400 Meter Dash |
| EFFIONG Rosey | 84 | F | Arkansas | [SO] | 200 Meter Dash 400 Meter Dash |
| FARR Jeremy | 116 | M | Arkansas | [JR] | 400 Meter Dash 400 Meter Hurdles |
| FASSOLD Amanda | 85 | F | Arkansas | [JR] | Pole Vault |
| FERRARI Tomas | 117 | M | Arkansas | [JR] | High Jump |
| FREEMAN Daszay | 86 | F | Arkansas | [JR] | 100 Meter Hurdles |
| GILBERT Tre'Bien | 118 | M | Arkansas | [SR] | 110 Meter Hurdles |
| HAYWARD Mackenzie | 87 | F | Arkansas | [JR] | Pole Vault |
| HERNANDEZ Nyah | 1716 | F | Arkansas | [JR] | 5000 Meter Run 10000 Meter Run |
| HIBBERT Jaydon | 119 | M | Arkansas | [FR] | Triple Jump |
| HYDE Gracie | 88 | F | Arkansas | [JR] | 1500 Meter Run 3000 Meter Steeplechase 5000 Meter Run |
| KELLEY Mekenze | 89 | F | Arkansas | [SO] | 100 Meter Dash 200 Meter Dash 400 Meter Dash |
| KIPROP Patrick | 120 | M | Arkansas | [JR] | 5000 Meter Run 10000 Meter Run |
| LANG Lance | 121 | M | Arkansas | [JR] | 100 Meter Dash 200 Meter Dash |
| LANGLEY-WALKER Madison | 90 | F | Arkansas | [SR] | 100 Meter Hurdles 400 Meter Hurdles |
| LEMONIOUS Phillip | 122 | M | Arkansas | [JR] | 110 Meter Hurdles |
| LEWIS-BANKS Matthew | 123 | M | Arkansas | [SR] | 110 Meter Hurdles |
| LINTON Ariane | 91 | F | Arkansas | [FR] | 100 Meter Dash 200 Meter Dash |
| MATAMOROS Christian | 124 | M | Arkansas | [JR] | High Jump |
| MCCORKLE Bailee | 92 | F | Arkansas | [SR] | Pole Vault |
| MCCUNE Claire | 93 | F | Arkansas | [SR] | 1500 Meter Run 5000 Meter Run |
| MCCUNE Katie | 94 | F | Arkansas | [SR] | 800 Meter Run 1500 Meter Run |
| MCLEOD Carey | 125 | M | Arkansas | [SR] | Long Jump Triple Jump |
| MCLEOD Jacob | 126 | M | Arkansas | [JR] | 3000 Meter Steeplechase 10000 Meter Run |
| MULLINGS Ralford | 127 | M | Arkansas | [SO] | Discus |
| NIELSON Heidi | 95 | F | Arkansas | [FR] | 1500 Meter Run 5000 Meter Run |
| NUGENT Ackera | 96 | F | Arkansas | [JR] | 100 Meter Dash 200 Meter Dash 100 Meter Hurdles |
| O'RILEY Kason | 128 | M | Arkansas | [SO] | High Jump |
| OWENS-DELERME Ayden | 129 | M | Arkansas | [SR] | 200 Meter Dash 110 Meter Hurdles 400 Meter Hurdles |
| PATERNAIN Julia | 97 | F | Arkansas | [JR] | 5000 Meter Run 10000 Meter Run |
| PEOPLES Paris | 98 | F | Arkansas | [SR] | 400 Meter Dash |
| PINNOCK Wayne | 130 | M | Arkansas | [SO] | Long Jump Triple Jump |
| PRINSLOO Carmie | 99 | F | Arkansas | [SO] | 1500 Meter Run 5000 Meter Run |
| PRYCE Nickisha | 100 | F | Arkansas | [SO] | 200 Meter Dash 400 Meter Dash |
| PYATT Aaliyah | 101 | F | Arkansas | [SO] | 200 Meter Dash 400 Meter Dash |
| QUANDT Lainey | 102 | F | Arkansas | [SR] | 800 Meter Run |
| REID Joanne | 103 | F | Arkansas | [SO] | 100 Meter Dash 200 Meter Dash 400 Meter Dash |
| RUSSELL III Leroy | 131 | M | Arkansas | [JR] | 800 Meter Run |
| SCHREML Elias | 132 | M | Arkansas | [SO] | 1500 Meter Run 5000 Meter Run |
| SHEARER Ben | 133 | M | Arkansas | [FR] | 1500 Meter Run 5000 Meter Run |
| SIMS Brevin | 134 | M | Arkansas | [SO] | 110 Meter Hurdles 400 Meter Hurdles |
| SOTO TORRADO Yariel | 135 | M | Arkansas | [JR] | Pole Vault Long Jump Javelin |
| STONA Roje | 136 | M | Arkansas | [SR] | Shot Put Discus |
| TABORDA Laura | 104 | F | Arkansas | [JR] | 1500 Meter Run 3000 Meter Steeplechase 5000 Meter Run |
| THORVALDSON Sydney | 105 | F | Arkansas | [SO] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| WASHINGTON Connor | 137 | M | Arkansas | [SO] | 100 Meter Dash 200 Meter Dash |
| WEST Jordan | 138 | M | Arkansas | [SR] | Shot Put Discus |
| WILSON Britton | 106 | F | Arkansas | [JR] | 400 Meter Dash 400 Meter Hurdles |
| WILSON Tiana | 107 | F | Arkansas | [JR] | 100 Meter Dash 200 Meter Dash 400 Meter Dash |
| BEAUCHAMP Lauren | 139 | F | Arkansas State | [SR] | Pole Vault |
| BROEMMEL Rahel | 140 | F | Arkansas State | [FR] | 1500 Meter Run 5000 Meter Run |
| COERTZEN Willem | 148 | M | Arkansas State | [SO] | Shot Put Discus |
| COOK Jonae | 141 | F | Arkansas State | [SR] | 100 Meter Dash 200 Meter Dash |
| EDDOWES Colby | 149 | M | Arkansas State | [FR] | 110 Meter Hurdles High Jump Long Jump |
| FAHL Hannes | 150 | M | Arkansas State | [FR] | 800 Meter Run 1500 Meter Run |
| GLASS Will | 151 | M | Arkansas State | [JR] | 110 Meter Hurdles |
| HARRIS Evangelynn | 142 | F | Arkansas State | [SR] | Shot Put Discus |
| JELMERT Bradley | 152 | M | Arkansas State | [JR] | Pole Vault |
| MELVIN Cheyenne | 143 | F | Arkansas State | [SO] | 800 Meter Run |
| MEYER Pauline | 144 | F | Arkansas State | [SR] | 1500 Meter Run 3000 Meter Steeplechase 5000 Meter Run |
| NEWTON-SMITH Camryn | 145 | F | Arkansas State | [JR] | 100 Meter Hurdles High Jump Long Jump Javelin |
| PALMA SIMO Aimar | 153 | M | Arkansas State | [JR] | Hammer |
| SAMPRAM Selase | 146 | F | Arkansas State | [SO] | Shot Put Discus |
| SHUFELBURGER Jaybe | 147 | F | Arkansas State | [JR] | 5000 Meter Run 10000 Meter Run |
| TRACY Jacob | 154 | M | Arkansas State | [SO] | Shot Put Discus Hammer |
| BOND Paris | 63 | F | Arizona State | [SO] | Pole Vault |
| CAMPBELL Grace | 64 | F | Arizona State | [SR] | High Jump |
| CODY Jeremy | 70 | M | Arizona State | [SR] | High Jump |
| CURRY Jeremiah | 71 | M | Arizona State | [SR] | 200 Meter Dash 400 Meter Dash |
| DRAYDEN Jalen | 72 | M | Arizona State | [JR] | 100 Meter Dash |
| FELIX Gamali | 73 | M | Arizona State | [JR] | 200 Meter Dash 400 Meter Dash |
| HANSON Sevanna | 65 | F | Arizona State | [SR] | Pole Vault |
| MOYER Trevin | 74 | M | Arizona State | [FR] | 400 Meter Dash |
| NWACHUKWU Dubem | 75 | M | Arizona State | [SR] | 400 Meter Dash |
| RAYBURN Hayley | 66 | F | Arizona State | [SR] | Pole Vault |
| ROBINSON Justin | 76 | M | Arizona State | [SO] | 200 Meter Dash 400 Meter Dash |
| TATUM Adriana | 67 | F | Arizona State | [SO] | 100 Meter Dash 200 Meter Dash |
| WARREN Christina | 68 | F | Arizona State | [JR] | Long Jump Triple Jump |
| WASHINGTON Turner | 78 | M | Arizona State | [SR] | Shot Put Discus |
| WYCKOFF Lillian | 69 | F | Arizona State | [SR] | Javelin |
| AYERS Mariah | 157 | F | Baylor | [JR] | 200 Meter Dash 400 Meter Dash |
| BARR Hasani | 168 | M | Baylor | [SR] | 200 Meter Dash 400 Meter Dash |
| BEDELL Dillon | 169 | M | Baylor | [SO] | 200 Meter Dash 400 Meter Dash |
| BULLARD Bria | 158 | F | Baylor | [JR] | 100 Meter Dash 200 Meter Dash |
| CALLIS De'montray | 170 | M | Baylor | [SO] | 100 Meter Dash 200 Meter Dash |
| CONACHER Benjamin | 171 | M | Baylor | [JR] | Pole Vault |
| DAY Ryan | 172 | M | Baylor | [SR] | 1500 Meter Run 5000 Meter Run |
| EZEKIEL Nathaniel | 173 | M | Baylor | [SO] | 400 Meter Hurdles |
| FRANCIS Kavia | 159 | F | Baylor | [SO] | 200 Meter Dash 400 Meter Dash |
| FRANCIS Demar | 174 | M | Baylor | [JR] | 200 Meter Dash 400 Meter Dash |
| FRANCOIS Michaela | 160 | F | Baylor | [SO] | 100 Meter Dash 200 Meter Dash |
| GRAHAM Ricquan | 175 | M | Baylor | [FR] | 100 Meter Dash 200 Meter Dash |
| GRYNE Jasmine | 161 | F | Baylor | [SO] | 400 Meter Hurdles |
| HARDAN Nicholas | 176 | M | Baylor | [SR] | Shot Put Hammer |
| JACKSON Kamden | 177 | M | Baylor | [JR] | 100 Meter Dash 200 Meter Dash |
| JOHNSON Koi | 162 | F | Baylor | [JR] | Long Jump Triple Jump |
| KOSTARELLIS Annamaria | 163 | F | Baylor | [SR] | 5000 Meter Run 10000 Meter Run |
| LONG Makayla | 164 | F | Baylor | [FR] | Shot Put Discus Hammer |
| MOORE Gary | 178 | M | Baylor | [FR] | Shot Put Discus Hammer |
| MOORER Matthew | 179 | M | Baylor | [SR] | 200 Meter Dash 400 Meter Dash |
| MORAKE Gontse | 165 | F | Baylor | [JR] | 400 Meter Hurdles |
| MORRIS Elijah | 180 | M | Baylor | [JR] | 110 Meter Hurdles |
| MOUMIN Aicha | 166 | F | Baylor | [SR] | High Jump |
| NNAMDI Chinecherem Prosper | 181 | M | Baylor | [SO] | Javelin |
| NSE UKO Imaobong | 167 | F | Baylor | [SO] | 200 Meter Dash 400 Meter Dash |
| JOUHARI Mohammed | 187 | M | Boise State | [SO] | 10000 Meter Run |
| MARGHINI Yasmin | 182 | F | Boise State | [SO] | 1500 Meter Run 5000 Meter Run |
| MENEGATTI MaLeigha | 183 | F | Boise State | [SR] | 400 Meter Dash 800 Meter Run 1500 Meter Run |
| OKEMGBO Nyenuchi | 184 | F | Boise State | [JR] | 400 Meter Hurdles |
| OST Autumn | 185 | F | Boise State | [SO] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| ROBERTSON Kaiya | 186 | F | Boise State | [FR] | 800 Meter Run 1500 Meter Run |
| SHIELDS Jonathan | 188 | M | Boise State | [SR] | 800 Meter Run 1500 Meter Run 5000 Meter Run |
| CRULL Jack | 191 | M | Bradley | [SO] | 800 Meter Run 1500 Meter Run |
| LOSTRACCO Tiana | 189 | F | Bradley | [JR] | 800 Meter Run 1500 Meter Run |
| PARRISH Charlie | 192 | M | Bradley | [SR] | 1500 Meter Run 3000 Meter Steeplechase |
| SCHIEPPE Peyton | 190 | F | Bradley | [FR] | 5000 Meter Run |
| WATSON George | 193 | M | Bradley | [SR] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| ALDER Carmen | 194 | F | BYU | [SO] | 800 Meter Run 1500 Meter Run |
| ALLEN Christian | 223 | M | BYU | [JR] | 3000 Meter Steeplechase 5000 Meter Run 10000 Meter Run |
| ANDERSON Treyton | 224 | M | BYU | [FR] | 110 Meter Hurdles 400 Meter Hurdles |
| BARBER Marianne | 195 | F | BYU | [FR] | 100 Meter Dash 200 Meter Dash 400 Meter Dash |
| BARTON Ben | 225 | M | BYU | [SO] | 100 Meter Dash 400 Meter Dash 110 Meter Hurdles High Jump |
| BATES Cameron | 226 | M | BYU | [JR] | Javelin |
| BIANCHI Easton | 227 | M | BYU | [SR] | 100 Meter Dash 200 Meter Dash |
| BONS Lucas | 228 | M | BYU | [SO] | 800 Meter Run 1500 Meter Run 5000 Meter Run |
| BRYANT Danny | 229 | M | BYU | [SO] | Shot Put Discus Hammer |
| BURNETT Nathan | 230 | M | BYU | [JR] | Pole Vault |
| CARLILE Spencer | 231 | M | BYU | [SO] | 400 Meter Hurdles |
| CHAMBERLAIN Riley | 196 | F | BYU | [FR] | 800 Meter Run 1500 Meter Run 3000 Meter Steeplechase |
| CLEMENT Chase | 232 | M | BYU | [JR] | Javelin |
| CLINGER Casey | 233 | M | BYU | [JR] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| CORRIGAN James | 234 | M | BYU | [FR] | 1500 Meter Run 3000 Meter Steeplechase 5000 Meter Run |
| DAVIS Jared | 235 | M | BYU | [JR] | 200 Meter Dash |
| DILDINE Elizabeth | 197 | F | BYU | [SO] | 3000 Meter Steeplechase |
| DRAPER Dallin | 236 | M | BYU | [SO] | 100 Meter Dash 200 Meter Dash |
| ERIKSON Zachary | 237 | M | BYU | [SO] | 3000 Meter Steeplechase |
| EVERETT Destiny | 198 | F | BYU | [SO] | 3000 Meter Steeplechase |
| FARMER Jacey | 199 | F | BYU | [FR] | 1500 Meter Run |
| FAULKNER Cailee | 200 | F | BYU | [SO] | Pole Vault |
| FERNANDEZ Sebastian | 238 | M | BYU | [SO] | 800 Meter Run 1500 Meter Run |
| FIELDING Alissa | 201 | F | BYU | [SR] | 800 Meter Run 1500 Meter Run |
| FRENTHEWAY Aubrey | 202 | F | BYU | [SR] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| GARDNER Jaslyn | 203 | F | BYU | [JR] | 100 Meter Dash 200 Meter Dash |
| GARNETT Maren | 204 | F | BYU | [JR] | Pole Vault |
| GARNICA Brandon | 239 | M | BYU | [SR] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| GRIMSMAN Jake | 240 | M | BYU | [SO] | High Jump |
| GRUNDVIG Luke | 241 | M | BYU | [FR] | 5000 Meter Run 10000 Meter Run |
| HALLADAY-LOWRY Lexy | 205 | F | BYU | [JR] | 3000 Meter Steeplechase 5000 Meter Run |
| HANSON Heather | 206 | F | BYU | [SR] | 800 Meter Run 1500 Meter Run |
| HAZLETT Eli | 243 | M | BYU | [SO] | 400 Meter Dash |
| HUNTER Meghan | 207 | F | BYU | [JR] | 800 Meter Run |
| HUTCHINS Jenna | 208 | F | BYU | [FR] | 1500 Meter Run 5000 Meter Run |
| JACKSON Trey | 244 | M | BYU | [JR] | 400 Meter Dash |
| JENSEN Jace | 245 | M | BYU | [SO] | 400 Meter Dash 400 Meter Hurdles |
| JOHNSON Caleb | 246 | M | BYU | [FR] | 1500 Meter Run |
| MAXFIELD Landon | 247 | M | BYU | [JR] | 400 Meter Dash |
| MOFFITT Madi | 210 | F | BYU | [JR] | 3000 Meter Steeplechase 5000 Meter Run |
| NOKES Joey | 248 | M | BYU | [SO] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| OBLAD Sami | 211 | F | BYU | [JR] | 400 Meter Dash |
| PAULSON Brinton | 249 | M | BYU | [FR] | Javelin |
| PONTIUS Brilee | 212 | F | BYU | [SO] | 400 Meter Dash |
| RINER Ashton | 213 | F | BYU | [SR] | Javelin |
| ROHATINSKY Taylor | 214 | F | BYU | [FR] | 800 Meter Run 1500 Meter Run |
| ROOKS Kenneth | 250 | M | BYU | [JR] | 3000 Meter Steeplechase |
| ROSS Rebekah | 215 | F | BYU | [SO] | Pole Vault |
| SARGENT Sadie | 216 | F | BYU | [SO] | 800 Meter Run 1500 Meter Run 3000 Meter Steeplechase |
| SCHAAP Abram | 251 | M | BYU | [JR] | 400 Meter Dash |
| SEYMOUR Claire | 217 | F | BYU | [SR] | 400 Meter Dash 800 Meter Run 1500 Meter Run |
| SHURTS Dallin | 252 | M | BYU | [JR] | Discus |
| STANFORD Garrett | 253 | M | BYU | [FR] | 3000 Meter Steeplechase |
| STANFORD Jacob | 254 | M | BYU | [FR] | 5000 Meter Run 10000 Meter Run |
| TABUGBO Adaobi | 219 | F | BYU | [JR] | 100 Meter Dash 100 Meter Hurdles |
| TAYLOR Josh | 255 | M | BYU | [SO] | 200 Meter Dash 400 Meter Dash |
| THOMPSON Jessica | 220 | F | BYU | [JR] | Shot Put Discus Hammer Javelin |
| THOMPSON Creed | 256 | M | BYU | [SO] | 5000 Meter Run 10000 Meter Run |
| THORNTON Dallin | 257 | M | BYU | [FR] | Pole Vault |
| TIDWELL Cierra | 221 | F | BYU | [JR] | High Jump |
| WARNER Allie | 222 | F | BYU | [JR] | 3000 Meter Steeplechase |
| WITSKEN Caleb | 258 | M | BYU | [SR] | Pole Vault |
| AKINDURO Busola | 276 | F | California | [JR] | Triple Jump |
| ALEKNA Mykolas | 293 | M | California | [SO] | Discus |
| BATES Di'Niko | 294 | M | California | [SO] | 110 Meter Hurdles 400 Meter Hurdles |
| BURNS Tyler | 295 | M | California | [SO] | Pole Vault |
| DUENSING Jeff | 296 | M | California | [JR] | Shot Put |
| FLETCHER Asha | 277 | F | California | [JR] | Long Jump Triple Jump |
| FOSTER David | 297 | M | California | [SO] | 100 Meter Dash |
| GRADY Jordyn | 278 | F | California | [SO] | 400 Meter Hurdles |
| GUPTA Michael | 298 | M | California | [JR] | Hammer |
| HICKS Jada | 279 | F | California | [SR] | 100 Meter Hurdles |
| HILTON Kylie | 280 | F | California | [JR] | Pole Vault |
| JACOBS Audrey | 281 | F | California | [FR] | Hammer |
| JOYNER Iffy | 299 | M | California | [SR] | Discus |
| LACEFIELD Ryan | 282 | F | California | [JR] | 400 Meter Dash |
| LAI Yan Hei | 283 | F | California | [SO] | High Jump |
| LARKIN Henry | 301 | M | California | [SR] | 400 Meter Dash |
| LIPPERT Aiden | 302 | M | California | [SO] | 400 Meter Dash |
| MACQUIDDY Garrett | 303 | M | California | [JR] | 1500 Meter Run |
| MAGULA Skyler | 304 | M | California | [JR] | Pole Vault |
| MCMORRIS Hakim | 305 | M | California | [SR] | 100 Meter Dash 400 Meter Dash 110 Meter Hurdles Long Jump |
| MILLS Makhaila | 284 | F | California | [SO] | 100 Meter Dash |
| MOISANDER Ivar | 306 | M | California | [JR] | Hammer |
| PORTER Jake | 307 | M | California | [JR] | Shot Put |
| PURCHASE Anna | 285 | F | California | [SR] | Hammer |
| RENELUS Felicia | 286 | F | California | [SR] | Triple Jump |
| SAHAIDA Ali | 287 | F | California | [FR] | Pole Vault |
| SCHROETER Kegan | 308 | M | California | [SR] | Hammer |
| SHAHEED Aysha | 288 | F | California | [SO] | 100 Meter Dash 200 Meter Dash |
| SHAW Isaiah | 309 | M | California | [SO] | 400 Meter Dash Triple Jump |
| SORNBERGER William | 310 | M | California | [SR] | 400 Meter Hurdles |
| TURNER Amari | 289 | F | California | [JR] | Pole Vault |
| UCHE Ijeoma | 290 | F | California | [SR] | Long Jump |
| VISCA Carolina | 291 | F | California | [FR] | Javelin |
| WILLIAMS Jai | 311 | M | California | [JR] | High Jump |
| YERBY Claire | 292 | F | California | [JR] | 800 Meter Run 1500 Meter Run |
| KARINAUSKAITE Greta | 312 | F | CBU | [JR] | 1500 Meter Run 3000 Meter Steeplechase 5000 Meter Run 10000 Meter Run |
| MEDVEDS Arturs | 314 | M | CBU | [JR] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| PETROVA Yasna | 313 | F | CBU | [SO] | 5000 Meter Run 10000 Meter Run |
| REYNAGA Matias | 315 | M | CBU | [SO] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| SOCA Valentin | 316 | M | CBU | [SO] | 1500 Meter Run 5000 Meter Run 10000 Meter Run |
| VALINCIUS Giedrius | 317 | M | CBU | [JR] | 1500 Meter Run 3000 Meter Steeplechase 5000 Meter Run 10000 Meter Run |
| ASCHBRENNER Jace | 331 | M | Colorado | [SO] | 10000 Meter Run |
| BARAN Ella | 318 | F | Colorado | [JR] | 1500 Meter Run 5000 Meter Run |
| BARTHELL Kaitlyn | 319 | F | Colorado | [SR] | 5000 Meter Run 10000 Meter Run |
| DRY Luke | 332 | M | Colorado | [FR] | 400 Meter Hurdles |
| GILMORE Ian | 333 | M | Colorado | [JR] | 400 Meter Dash |
| GIVENS Isaiah | 334 | M | Colorado | [FR] | 800 Meter Run 1500 Meter Run |
| GLYNN Abbey | 321 | F | Colorado | [JR] | 400 Meter Dash 400 Meter Hurdles |
| GREEN Jada | 322 | F | Colorado | [SO] | Javelin |
| HERTENSTEIN Bailey | 323 | F | Colorado | [JR] | 1500 Meter Run |
| JENKINS Grace | 324 | F | Colorado | [SO] | 400 Meter Dash |
| JOHNSON India | 325 | F | Colorado | [SR] | 5000 Meter Run 10000 Meter Run |
| MCMULLEN Avery | 326 | F | Colorado | [JR] | 100 Meter Hurdles High Jump Long Jump |
| MILHOLEN James | 335 | M | Colorado | [SR] | 400 Meter Dash |
| NELSON Garrett | 336 | M | Colorado | [JR] | 400 Meter Hurdles |
| NIEDNAGEL Caleb | 337 | M | Colorado | [SO] | 3000 Meter Steeplechase |
| OPP Amanda | 327 | F | Colorado | [FR] | Hammer |
| ORIE Gabrielle | 328 | F | Colorado | [SR] | 1500 Meter Run 3000 Meter Steeplechase 5000 Meter Run |
| POLLAK Emma | 329 | F | Colorado | [SO] | 400 Meter Hurdles |
| POWELL Ethan | 1717 | M | Colorado | [SR] | 10000 Meter Run |
| ROMIG Cole | 338 | M | Colorado | [FR] | 400 Meter Hurdles |
| ROUTLEDGE Allie | 330 | F | Colorado | [JR] | High Jump |
| SWEENEY Charlie | 339 | M | Colorado | [SR] | 5000 Meter Run 10000 Meter Run |
| WARD Matt | 340 | M | Colorado | [JR] | Discus Hammer |
| WILLIAMS Tyler | 341 | M | Colorado | [JR] | 200 Meter Dash 400 Meter Dash |
| BESST Dawson | 354 | M | Colorado St. | [SR] | 3000 Meter Steeplechase 5000 Meter Run |
| BROWN Mason | 355 | M | Colorado St. | [JR] | 5000 Meter Run 10000 Meter Run |
| BUSHARA Allam | 356 | M | Colorado St. | [JR] | Triple Jump |
| CARTER Sarah | 342 | F | Colorado St. | [SR] | 5000 Meter Run 10000 Meter Run |
| CHASTON Thomas | 357 | M | Colorado St. | [JR] | 3000 Meter Steeplechase |
| COLWELL Tyler | 358 | M | Colorado St. | [FR] | 100 Meter Dash 200 Meter Dash |
| DYKEMA Brock | 359 | M | Colorado St. | [JR] | 10000 Meter Run |
| HAWKINS Michaela | 343 | F | Colorado St. | [JR] | Shot Put Discus Hammer |
| HENGESBAUGH Claire | 344 | F | Colorado St. | [JR] | 5000 Meter Run |
| JOHNSON Sharde | 345 | F | Colorado St. | [SR] | High Jump |
| KIS Mariano | 360 | M | Colorado St. | [JR] | Shot Put Discus |
| KOVATCH Klaire | 346 | F | Colorado St. | [FR] | Discus Hammer Javelin |
| LESNAR Mya | 347 | F | Colorado St. | [SO] | Shot Put Discus Hammer |
