Event | Heat | Status | |
---|---|---|---|
Women 100 M Hurdles (First Round) | 3| | +0.5 | |
Thursday 6:00 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Masi Russell - Kentucky | 12.36 | 4/1/2023 |
FR | Facility | Gail Devers - Nike | 12.33 | 7/23/2000 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Demisha ROSWELL Texas Tech [SR] |
13.04 Q | |
2 | 9 | Destiny HUVEN Wisconsin [JR] |
13.10 Q | |
3 | 8 | Tionna TOBIAS Iowa [JR] |
13.11 Q PB | |
4 | 3 | Kaylyn HALL Iowa State [SR] |
13.39 | |
5 | 7 | Salmata KORGHO North Dakota State [JR] |
13.60 | |
6 | 5 | Avery MCMULLEN Colorado [JR] |
13.62 | |
7 | 4 | Hassy FASHINA-BOMBATA Illinois State [SR] |
13.70 | |
8 | 6 | Maja MAUNSBACH Minnesota [SO] |
13.70 |