| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Quarterfinals) | 3| | +1.3 | |
| Friday 6:15 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Allen Johnson - Nike | 12.97 | 7/23/2000 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Phillip LEMONIOUS Arkansas [JR] |
13.45 Q | |
| 2 | 5 | De' Vion WILSON Houston [JR] |
13.46 Q PB | |
| 3 | 4 | Gratt REED Iowa [JR] |
13.63 Q | |
| 4 | 7 | Cameron HARRIS Air Force [SR] |
13.65 | |
| 5 | 3 | Darius BROWN DePaul [SO] |
13.66 | |
| 6 | 2 | Demaris WATERS San Jose St. [FR] |
13.89 | |
| 7 | 8 | Elijah MORRIS Baylor [JR] |
13.99 | |
| 8 | 9 | Isaiah HUDGENS Incarnate Word [JR] |
14.09 |