| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 6| | +0.6 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Allen Johnson - Nike | 12.97 | 7/23/2000 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Phillip LEMONIOUS Arkansas [JR] |
13.65 Q | |
| 2 | 7 | DJ AKINDELE Houston [SR] |
13.79 Q | |
| 3 | 6 | Darius BROWN DePaul [SO] |
13.80 Q | |
| 4 | 5 | Grant CONWAY Iowa [JR] |
13.99 | |
| 5 | 3 | Liam ANDERSON UCLA [JR] |
14.15 | |
| 6 | 8 | Jaydon GREEN Montana [JR] |
14.24 | |
| 7 | 2 | Caleb WHITNEY Weber State [SR] |
14.25 PB | |
| DNS | 4 | Matthew UBALLE Cal St. Fullerton [JR] |
- |