Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 5| | -0.7 | |
Wednesday 6:00 PM | ⇘⇘ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Allen Johnson - Nike | 12.97 | 7/23/2000 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | De' Vion WILSON Houston [JR] |
13.56 Q | |
2 | 6 | Gratt REED Iowa [JR] |
13.70 Q | |
3 | 3 | Bret DANNIS Illinois [SR] |
13.95 Q | |
4 | 8 | DeVontae FORD Illinois [SO] |
13.95 | |
5 | 7 | Brevin SIMS Arkansas [SO] |
14.04 | |
6 | 9 | Brandon RATLIFF Illinois State [SR] |
14.24 | |
7 | 2 | Jack SUMNERS Northern Iowa [JR] |
14.40 | |
DNF | 4 | Brithton SENIOR Nebraska [JR] |
- |