Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 3| | +1.0 | |
Wednesday 6:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Allen Johnson - Nike | 12.97 | 7/23/2000 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Darius LUFF Nebraska [JR] |
13.55 Q | |
2 | 4 | Cameron HARRIS Air Force [SR] |
13.77 Q | |
3 | 6 | Taylor ROONEY Texas Tech [SR] |
13.87 Q | |
4 | 3 | Matthew LEWIS-BANKS Arkansas [SR] |
13.99 | |
5 | 5 | Di'Niko BATES California [SO] |
14.02 | |
6 | 9 | Ketavion HUMBER Texas A&M-CC [SR] |
14.04 | |
7 | 8 | Will GLASS Arkansas State [JR] |
14.10 | |
8 | 7 | Carter BIRADE Cal St. Fullerton [FR] |
14.32 |