| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 1| | +1.0 | |
| Wednesday 6:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Allen Johnson - Nike | 12.97 | 7/23/2000 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Caleb DEAN Texas Tech [JR] |
13.68 Q | |
| 2 | 2 | Antoine ANDREWS Texas Tech [FR] |
13.74 Q | |
| 3 | 8 | Michael BUCHANAN Minnesota [SO] |
13.85 Q | |
| 4 | 3 | Jordani WOODLEY UTEP [SO] |
13.93 | |
| 5 | 9 | Isaiah HUDGENS Incarnate Word [JR] |
13.98 PB | |
| 6 | 6 | Garrett GIBSON Houston Christian [SR] |
13.99 | |
| 7 | 4 | Hugo MORVAN South Dakota [JR] |
14.00 | |
| DQ | 5 | Giovanni WEARING Wisconsin [FR] |
- |