| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 6| | +1.4 | |
| Wednesday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | John Capel - adidas | 19.85 | 7/23/2000 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Udodi ONWUZURIKE Stanford [SO] |
20.33 Q | |
| 2 | 7 | Devin AUGUSTINE Minnesota [SO] |
20.44 Q PB | |
| 3 | 8 | Adam CLAYTON Texas Tech [SR] |
20.71 Q | |
| 4 | 5 | Chris BORZOR USC [SR] |
20.95 | |
| 5 | 1 | Marcellus MOORE Texas [JR] |
21.14 | |
| 6 | 6 | Easton BIANCHI BYU [SR] |
21.28 | |
| 7 | 2 | Khalid MENDEZ UT-Arlington [SO] |
21.50 | |
| DQ | 4 | Isaiah TEER Texas A&M [SO] |
- |