| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 5| | +2.0 | |
| Wednesday 8:45 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | John Capel - adidas | 19.85 | 7/23/2000 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Connor WASHINGTON Arkansas [SO] |
20.52 Q PB | |
| 2 | 8 | Carlon HOSTEN Minnesota [JR] |
20.59 Q | |
| 3 | 3 | Terrence JONES Texas Tech [JR] |
20.62 Q | |
| 4 | 5 | Nolton SHELVIN Texas [SO] |
20.63 PB | |
| 5 | 6 | De'montray CALLIS Baylor [SO] |
21.01 | |
| 6 | 4 | Dallin DRAPER BYU [SO] |
21.12 | |
| 7 | 2 | Corin BURNS Incarnate Word [FR] |
21.35 | |
| 8 | 1 | Nylo CLARKE Texas Tech [SR] |
21.41 |