Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 3| | +1.3 | |
Wednesday 8:45 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | John Capel - adidas | 19.85 | 7/23/2000 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Shaun MASWANGANYI Houston [JR] |
20.47 Q | |
2 | 1 | Isaiah TROUSIL Northern Iowa [SR] |
20.59 Q PB | |
3 | 3 | Brice CHABOT UTSA [SO] |
20.88 Q | |
4 | 4 | Jack MARSHALL Abilene Christian [JR] |
20.94 | |
5 | 5 | Karlington ANUNAGBA North Texas [SR] |
21.04 | |
6 | 8 | Donnie JAMES TCU [SR] |
21.24 | |
7 | 7 | Kyle DE MOICA Grand Canyon [SR] |
21.32 | |
8 | 2 | Golden COTTON Milwaukee [SR] |
21.51 |