Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 1| | +0.4 | |
Wednesday 8:45 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | John Capel - adidas | 19.85 | 7/23/2000 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Jeremiah CURRY Arizona State [SR] |
20.57 Q | |
2 | 1 | David DUNLAP Northern Arizona [SR] |
20.77 Q | |
3 | 7 | Josh BOUR Oklahoma [SO] |
20.77 Q | |
4 | 8 | Ashton ALLEN USC [JR] |
20.84 | |
5 | 5 | Dennis PHILLIPS UTSA [JR] |
20.91 | |
6 | 2 | Cameron TARVER San Jose St. [FR] |
21.04 | |
7 | 3 | Mason LAWYER Washington St. [FR] |
21.13 PB | |
8 | 6 | Ireon BROWN Houston [JR] |
21.29 |