Pl | Women [17 out of 17 scored] | Pts | |
---|---|---|---|
1 | Arkansas | 55 | |
2 | Florida | 50 | |
3 | Georgia | 33 | |
4 | Oregon | 31 | |
5 | Ole Miss | 30 | |
6 | LSU | 29 | |
7 | BYU | 28 | |
8 | Oklahoma State | 27 | |
8 | USC | 27 | |
10 | Notre Dame | 26 | |
11 | Alabama | 21 | |
12 | South Carolina | 20 | |
13 | Texas | 18 | |
14 | Texas A&M | 16.5 | |
15 | Stanford | 16 | |
15 | Texas Tech | 16 | |
17 | Tennessee | 13 | |
17 | Washington | 13 | |
19 | Illinois | 12.5 | |
20 | Colorado St. | 10 | |
20 | Harvard | 10 | |
20 | Iowa State | 10 | |
23 | Georgetown | 9 | |
23 | Providence | 9 | |
25 | Nebraska | 8.5 | |
26 | Ball State | 8 | |
26 | Charlotte | 8 | |
26 | Minnesota | 8 | |
26 | San Jose St. | 8 | |
26 | Virginia Tech | 8 | |
31 | Houston | 6 | |
31 | Oklahoma | 6 | |
31 | Penn State | 6 | |
34 | High Point | 5.5 | |
34 | Rutgers | 5.5 | |
36 | Michigan | 5 | |
36 | VCU | 5 | |
38 | Baylor | 4 | |
38 | Clemson | 4 | |
38 | Florida State | 4 | |
38 | Rice | 4 | |
38 | Virginia | 4 | |
43 | Louisville | 3 | |
43 | UTSA | 3 | |
43 | Vanderbilt | 3 | |
43 | West Virginia | 3 | |
43 | Wichita State | 3 | |
48 | Villanova | 2.5 | |
49 | Indiana | 2 | |
49 | Wisconsin | 2 | |
51 | Colorado | 1 | |
51 | Miss State | 1 | |
51 | NC State | 1 | |
51 | Northern Arizona | 1 | |
- | Auburn | 0 | |
- | Boston College | 0 | |
- | California | 0 | |
- | Cincinnati | 0 | |
- | Columbia | 0 | |
- | Duke | 0 | |
- | Fresno State | 0 | |
- | Hawaii | 0 | |
- | Iowa | 0 | |
- | Kansas | 0 | |
- | Kansas State | 0 | |
- | Kentucky | 0 | |
- | Missouri | 0 | |
- | North Dakota | 0 | |
- | North Texas | 0 | |
- | Ohio State | 0 | |
- | Oregon State | 0 | |
- | Penn | 0 | |
- | Pittsburgh | 0 | |
- | Portland | 0 | |
- | Princeton | 0 | |
- | San Diego St. | 0 | |
- | SMU | 0 | |
- | South Dakota | 0 | |
- | TCU | 0 | |
- | UCF | 0 | |
- | UCLA | 0 | |
- | UMass Lowell | 0 | |
- | UTEP | 0 | |
- | Washington St. | 0 | |
Pl | Men [17 out of 17 scored] | Pts | 1 | Texas Tech | 50.5 | 2 | Arkansas | 41 | 3 | Florida | 39 | 4 | Northern Arizona | 31 | 5 | North Carolina | 26 | 6 | Texas A&M | 24 | 7 | Oklahoma State | 23 | 7 | USC | 23 | 9 | Iowa | 21 | 10 | Washington | 20 | 11 | Kentucky | 18 | 12 | Nebraska | 17 | 12 | Virginia Tech | 17 | 14 | Wisconsin | 16 | 15 | Alabama | 14 | 15 | Florida State | 14 | 15 | Georgia | 14 | 15 | Ole Miss | 14 | 19 | Texas | 13 | 19 | Villanova | 13 | 21 | Georgetown | 12 | 21 | Penn State | 12 | 23 | Iowa State | 11 | 24 | Arizona State | 10 | 24 | Arkansas State | 10 | 24 | Harvard | 10 | 24 | Miami (Fla.) | 10 | 24 | South Carolina | 10 | 24 | Stanford | 10 | 30 | Kansas | 9 | 30 | Penn | 9 | 32 | Arkansas-Pine Bluff | 8 | 32 | CSUN | 8 | 32 | Michigan State | 8 | 35 | New Mexico | 7 | 36 | BYU | 6 | 36 | Virginia | 6 | 38 | FDU | 5 | 38 | Houston | 5 | 38 | Illinois | 5 | 41 | Clemson | 4 | 41 | Wake Forest | 4 | 43 | Southern Miss. | 3.5 | 44 | Indiana | 3 | 44 | Notre Dame | 3 | 44 | Oklahoma | 3 | 44 | Rutgers | 3 | 44 | SE Missouri | 3 | 44 | Syracuse | 3 | 44 | Tennessee | 3 | 51 | DePaul | 2 | 51 | Rice | 2 | 53 | Baylor | 1 | 53 | High Point | 1 | 53 | LSU | 1 | 53 | Northeastern | 1 | 53 | South Dakota | 1 | 53 | South Florida | 1 | - | Akron | 0 | - | Boston College | 0 | - | California | 0 | - | Drake | 0 | - | Furman | 0 | - | Hampton | 0 | - | Indiana State | 0 | - | Kansas State | 0 | - | Lamar | 0 | - | Liberty | 0 | - | Louisville | 0 | - | Michigan | 0 | - | Missouri | 0 | - | N. Carolina A&T | 0 | - | Northwestern St. | 0 | - | Ohio State | 0 | - | Oregon | 0 | - | Portland | 0 | - | Purdue | 0 | - | Southern Utah | 0 | - | Texas State | 0 | - | Washington St. | 0 | - | Wyoming | 0 | - | Youngstown St. | 0 |
---|
Men Events Scored: 17 | |
---|---|
✓ | Men 60 M |
✓ | Men 200 M |
✓ | Men 400 M |
✓ | Men 800 M |
✓ | Men 1 Mile |
✓ | Men 3000 M |
✓ | Men 5000 M |
✓ | Men 60 M Hurdles |
✓ | Men 4x400 M Relay |
✓ | Men DMR |
✓ | Men High Jump |
✓ | Men Pole Vault |
✓ | Men Long Jump |
✓ | Men Triple Jump |
✓ | Men Shot Put |
✓ | Men Weight |
✓ | Men Heptathlon Spreadsheet |