Event | Status |
---|---|
Hept Men Shot Put (Finals) | |
Friday 11:45 AM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Edgar Campre - Miami | 5903 | 2/23/2024 |
MR | Meet | Kyle Garland - Georgia | 6639 | 3/10/2023 |
CR | Collegiate | Kyle Garland - Georgia | 6639 | 3/10/2023 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Leo NEUGEBAUER Texas [SR] | 16.72m 54-10¼ | 1 (1)896 | | |||||
2 | Heath BALDWIN Michigan State [SR] | 15.87m 52-¾ | 1 (2)843 | PB | | ||||
3 | Daniel SPEJCHER Arkansas [SR] | 15.27m 50-1¼ | 1 (3)806 | | |||||
4 | Marcus WEAVER Arkansas [SR] | 15.25m 50-½ | 1 (4)805 | | |||||
5 | Rafael RAAP Oregon [SO] | 14.63m 48-0 | 1 (5)767 | | |||||
6 | Bruno COMIN PESCADOR Washington [SR] | 14.62m 47-11¾ | 1 (6)766 | | |||||
7 | Austin WEST Iowa [SR] | 14.56m 47-9¼ | 1 (7)763 | | |||||
8 | Sean MURPHY Virginia Tech [SR] | 14.24m 46-8¾ | 1 (8)743 | PB | | ||||
9 | Aiden OUIMET Illinois [SR] | 14.06m 46-1½ | 1 (9)732 | | |||||
10 | Till STEINFORTH Nebraska [JR] | 14.05m 46-1¼ | 1 (10)731 | | |||||
11 | Grant LEVESQUE Houston [JR] | 13.44m 44-1¼ | 1 (11)694 | | |||||
12 | Jack TURNER Arkansas [JR] | 12.54m 41-1¾ | 1 (12)639 | | |||||
13 | Mason MAHACEK Washington St. | 12.43m 40-9½ | 1 (13)633 | | |||||
14 | Yariel SOTO TORRADO Arkansas [SR] | 12.32m 40-5 | 1 (14)626 | | |||||
15 | Colby EDDOWES Arkansas State [SO] | 11.94m 39-2¼ | 1 (15)603 | | |||||
Edgar CAMPRE Miami (Fla.) [SO] | DNS | 1 |
0 |