| Pl | Women [17 out of 17 scored] | Pts | |
|---|---|---|---|
| 1 | Florida | 68 | |
| 2 | Texas | 56 | |
| 3 | Kentucky | 44 | |
| 4 | Arkansas | 40 | |
| 5 | LSU | 29.5 | |
| 6 | Virginia Tech | 29 | |
| 6 | Ole Miss | 29 | |
| 8 | BYU | 26.2 | |
| 9 | NC State | 25 | |
| 10 | Texas A&M | 24 | |
| 11 | Texas Tech | 17 | |
| 11 | Colorado | 17 | |
| 11 | Oregon | 17 | |
| 14 | Ohio State | 14 | |
| 15 | USC | 13 | |
| 16 | Tennessee | 12 | |
| 17 | Notre Dame | 11 | |
| 18 | South Carolina | 10 | |
| 18 | Stanford | 10 | |
| 18 | Arizona State | 10 | |
| 18 | Coastal Carolina | 10 | |
| 18 | Duke | 10 | |
| 18 | Oklahoma State | 10 | |
| 24 | High Point | 8 | |
| 24 | Oklahoma | 8 | |
| 26 | Colorado St. | 7 | |
| 26 | Kansas State | 7 | |
| 28 | UCF | 6 | |
| 28 | Villanova | 6 | |
| 28 | Alabama | 6 | |
| 28 | California | 6 | |
| 28 | Cincinnati | 6 | |
| 33 | Arizona | 5 | |
| 33 | Florida State | 5 | |
| 33 | Oregon State | 5 | |
| 36 | Illinois | 4 | |
| 36 | Memphis | 4 | |
| 36 | Sam Houston | 4 | |
| 39 | Western Kentucky | 3.5 | |
| 40 | Texas State | 3 | |
| 40 | UCLA | 3 | |
| 40 | Louisville | 3 | |
| 40 | Michigan State | 3 | |
| 40 | Mid. Tenn. State | 3 | |
| 40 | New Mexico | 3 | |
| 46 | Georgia | 2.2 | |
| 47 | Virginia | 2 | |
| 47 | Michigan | 2 | |
| 47 | Missouri | 2 | |
| 47 | Nebraska | 2 | |
| 51 | Southern Illinois | 1 | |
| 51 | West Virginia | 1 | |
| 51 | Auburn | 1 | |
| 51 | Iowa | 1 | |
| 51 | Kennesaw State | 1 | |
| 51 | North Carolina | 1 | |
| 57 | Kansas | 0.2 | |
| 57 | Montana State | 0.2 | |
| 57 | Rice | 0.2 | |
| - | South Dakota | 0 | |
| - | Stephen F. Austin | 0 | |
| - | TCU | 0 | |
| - | UMass Lowell | 0 | |
| - | UT-Arlington | 0 | |
| - | UTSA | 0 | |
| - | Vanderbilt | 0 | |
| - | Washington | 0 | |
| - | Wisconsin | 0 | |
| - | Wyoming | 0 | |
| - | Yale | 0 | |
| - | Ball State | 0 | |
| - | Baylor | 0 | |
| - | Binghamton | 0 | |
| - | Bowling Green | 0 | |
| - | Cornell | 0 | |
| - | Georgia Tech | 0 | |
| - | Harvard | 0 | |
| - | Houston | 0 | |
| - | Houston Baptist | 0 | |
| - | Indiana | 0 | |
| - | Miami (Fla.) | 0 | |
| - | Miss State | 0 | |
| - | Missouri State | 0 | |
| - | N. Carolina A&T | 0 | |
| - | Penn State | 0 | |
| - | Portland | 0 | |
| - | Portland State | 0 | |
| - | Samford | 0 | |
| - | San Francisco | 0 | |
| Pl | Men [17 out of 17 scored] | Pts | 1 | Texas | 47 | 2 | N. Carolina A&T | 36 | 3 | Tennessee | 31 | 4 | Northern Arizona | 29 | 5 | Texas A&M | 26 | 5 | Princeton | 26 | 7 | Arkansas | 24 | 8 | Georgia | 23 | 9 | Oregon | 22 | 10 | TCU | 20 | 10 | Ole Miss | 20 | 12 | Stanford | 19 | 13 | Alabama | 17 | 13 | Florida State | 17 | 15 | Wisconsin | 16 | 15 | Arizona State | 16 | 17 | Texas Tech | 15 | 18 | USC | 14 | 18 | Iowa | 14 | 20 | Florida | 11 | 21 | Washington | 10 | 21 | Kentucky | 10 | 21 | Oklahoma | 10 | 24 | LSU | 9 | 24 | Missouri | 9 | 24 | Nebraska | 9 | 27 | Auburn | 8.5 | 28 | Southern Miss. | 8 | 28 | Tennessee State | 8 | 28 | BYU | 8 | 28 | Indiana | 8 | 28 | Kent State | 8 | 28 | Michigan State | 8 | 28 | Notre Dame | 8 | 35 | Arizona | 6 | 35 | Sam Houston | 6 | 37 | Samford | 5.5 | 38 | Stephen F. Austin | 5 | 38 | Illinois | 5 | 38 | Rutgers | 5 | 41 | Washington St. | 4 | 41 | Colorado | 4 | 41 | Drake | 4 | 41 | Michigan | 4 | 41 | North Dakota State | 4 | 41 | Oklahoma State | 4 | 47 | South Carolina | 3 | 47 | UTSA | 3 | 47 | Virginia Tech | 3 | 47 | Duke | 3 | 47 | Eastern Michigan | 3 | 47 | Iowa State | 3 | 47 | Kansas | 3 | 47 | Kansas State | 3 | 47 | Miss State | 3 | 47 | South Alabama | 3 | 57 | Baylor | 2 | 57 | Fairleigh Dickinson | 2 | 57 | Mid. Tenn. State | 2 | 60 | Virginia | 1 | 60 | Louisville | 1 | - | South Dakota | 0 | - | South Dakota St. | 0 | - | South Florida | 0 | - | Southern Utah | 0 | - | UT-Arlington | 0 | - | Villanova | 0 | - | Wichita State | 0 | - | Air Force | 0 | - | Alcorn State | 0 | - | Boston University | 0 | - | Buffalo | 0 | - | Butler | 0 | - | California | 0 | - | Campbell | 0 | - | Clemson | 0 | - | Furman | 0 | - | Georgetown | 0 | - | Grand Canyon | 0 | - | Houston | 0 | - | Iona | 0 | - | Liberty | 0 | - | Long Beach St. | 0 | - | Marquette | 0 | - | Miami (Fla.) | 0 | - | Montana State | 0 | - | NC State | 0 | - | North Carolina | 0 | - | Northern Iowa | 0 | - | Ohio State | 0 | - | Penn State | 0 | - | Pittsburgh | 0 |
|---|
| Men Events Scored: 17 | |
|---|---|
| ✓ | Men 60 M |
| ✓ | Men 200 M |
| ✓ | Men 400 M |
| ✓ | Men 800 M |
| ✓ | Men 1 Mile |
| ✓ | Men 3000 M |
| ✓ | Men 5000 M |
| ✓ | Men 60 M Hurdles |
| ✓ | Men 4x400 M Relay |
| ✓ | Men DMR |
| ✓ | Men High Jump |
| ✓ | Men Pole Vault |
| ✓ | Men Long Jump |
| ✓ | Men Triple Jump |
| ✓ | Men Shot Put |
| ✓ | Men Weight |
| ✓ | Men Heptathlon Spreadsheet |