| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (Quarterfinals) | 3|3 | +2.2 | |
| Saturday 7:50 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 5/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Lasarah HARGROVE Iowa [SO] |
22.58 Q SB | |
| 2 | 5 | Laila OWENS Texas A&M [SO] |
22.66 Q | |
| 3 | 6 | Rosemary CHUKWUMA Texas Tech [SO] |
22.68 Q | |
| 4 | 8 | Cecilia TAMAYO-GARZA Houston [JR] |
22.91 SB | |
| 5 | 4 | Joanne REID Arkansas [FR] |
22.91 SB | |
| 6 | 9 | Kiah DUBARRY-GAY Texas Tech [SO] |
23.24 SB | |
| 7 | 3 | Iaunia POINTER Southern Illinois [SO] |
23.41 | |
| 8 | 2 | Kennedy GAMBLE Stanford [SO] |
23.74 |