Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 6| | +1.0 | |
Thursday 8:45 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 5/14/2006 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | Rosemary CHUKWUMA Texas Tech [SO] |
22.94 Q | |
2 | 4 | Adriana TATUM Arizona State [FR] |
23.06 Q PB | |
3 | 7 | Samirah MOODY USC [FR] |
23.25 Q PB | |
4 | 6 | Makenzy PIERRE-WEBSTER UCLA [JR] |
23.26 PB | |
5 | 5 | Wurrie NJADOE Kansas State [SR] |
23.47 | |
6 | 9 | Rajer GURODE Sam Houston [FR] |
24.21 | |
7 | 2 | Akiya KOLLORE Eastern Illinois [SO] |
24.69 | |
DNS | 3 | Kennedy BLACKMON Oklahoma [JR] |
- |