Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 5| | +0.3 | |
Thursday 8:45 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 5/14/2006 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Kynnedy FLANNEL Texas [JR] |
23.10 Q | |
2 | 7 | Jasmine MONTGOMERY Oregon [FR] |
23.36 Q | |
3 | 8 | Chioma OKONKWO USC [SO] |
23.49 Q PB | |
4 | 5 | Amira YOUNG Minnesota [JR] |
23.64 | |
5 | 4 | Aneesa SCOTT Texas Tech [SR] |
23.80 | |
6 | 6 | Tatyana TERRELL UT-Arlington [SR] |
23.92 | |
7 | 9 | Jenica BOSKO Arizona [FR] |
23.93 | |
8 | 3 | Demitra CARTER Baylor [SR] |
24.13 |