| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 4| | +0.5 | |
| Thursday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 5/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Rhasidat ADELEKE Texas [SO] |
22.67 Q | |
| 2 | 4 | Ezinne ABBA California [SR] |
22.85 Q PB | |
| 3 | 2 | Joanne REID Arkansas [FR] |
23.30 Q PB | |
| 4 | 6 | Iaunia POINTER Southern Illinois [SO] |
23.33 | |
| 5 | 7 | Sara REIFENRATH South Dakota [SO] |
23.46 | |
| 6 | 8 | Kennedy GAMBLE Stanford [SO] |
23.62 PB | |
| 7 | 5 | Sydne PORTER Lamar [SO] |
23.66 PB | |
| 8 | 3 | Skylynn BLUE Northern Illinois [FR] |
23.71 |