| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 3| | -0.4 | |
| Thursday 8:45 PM | ⇘⇘ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 5/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Lasarah HARGROVE Iowa [SO] |
23.04 Q | |
| 2 | 4 | Mariah AYERS Baylor [SO] |
23.11 Q | |
| 3 | 8 | Jania MARTIN Texas A&M [JR] |
23.54 Q | |
| 4 | 5 | Jalyn HARRIS San Diego St. [SR] |
23.66 | |
| 5 | 7 | Jada MOORE San Diego St. [JR] |
23.67 | |
| 6 | 3 | Emily COSTELLO Nevada [JR] |
23.68 | |
| 7 | 2 | Jada ATKINSON Oklahoma [FR] |
23.83 | |
| 8 | 9 | Taylor TOLEN Abilene Christian [SR] |
24.20 |