| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 1| | +0.1 | |
| Thursday 8:45 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 5/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Kevona DAVIS Texas [SO] |
22.98 Q | |
| 2 | 3 | Cecilia TAMAYO-GARZA Houston [JR] |
23.28 Q | |
| 3 | 6 | Iyana GRAY UT-Arlington [FR] |
23.36 Q | |
| 4 | 8 | Neysia HOWARD Arizona [JR] |
23.70 | |
| 5 | 4 | Sydney WASHINGTON Baylor [SR] |
23.76 | |
| 6 | 2 | Maisie STEVENS California [SR] |
23.77 | |
| 7 | 5 | Rachel HALL Texas A&M [JR] |
24.04 | |
| 8 | 7 | Jonae COOK Arkansas State [JR] |
24.12 |