| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 6| | +2.0 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Grant Holloway / Daniel Roberts - Florida / Kentucky | 13.07 | 2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Jamar MARSHALL JR. Arizona State [SO] |
13.62 Q | |
| 2 | 8 | Darius LUFF Nebraska [SO] |
13.70 Q | |
| 3 | 9 | Matthew LEWIS-BANKS Arkansas [JR] |
13.72 Q PB | |
| 4 | 7 | Johnny BRACKINS Baylor [FR] |
13.92 | |
| 5 | 4 | Ke'Von HOLDER Arkansas State [SR] |
13.97 PB | |
| 6 | 2 | Daniel ARMSTRONG Texas A&M-CC [JR] |
14.20 | |
| 7 | 5 | Philip HUNDL Air Force [SO] |
14.72 | |
| 8 | 3 | Derrick OLSEN Montana State [SR] |
15.41 |