Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 4| | +1.0 | |
Wednesday 8:45 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Aaron Brown - USC | 20.16 | 5/31/2014 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Robert GREGORY TCU [SO] |
20.44 Q | |
2 | 7 | De'montray CALLIS Baylor [FR] |
20.53 Q PB | |
3 | 3 | Tinotenda MATIYENGA TCU [SR] |
20.65 Q | |
4 | 4 | Joakim GENEREUX Wichita State [SO] |
21.05 | |
5 | 2 | Kion BENJAMIN Minnesota [SO] |
21.23 | |
6 | 8 | Davonye JONES North Texas [SR] |
21.73 | |
DNS | 6 | Ryan MARTIN Texas A&M [SO] |
- | |
DNS | 9 | Isaiah CUNNINGHAM Baylor [SR] |
- |