Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 3| | +0.8 | |
Wednesday 8:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Aaron Brown - USC | 20.16 | 5/31/2014 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Udodi ONWUZURIKE Stanford [FR] |
20.13 Q FR | |
2 | 8 | David DUNLAP Northern Arizona [SR] |
20.68 Q | |
3 | 6 | Ashton ALLEN USC [SR] |
20.72 Q PB | |
4 | 5 | Karson KOWALCHUK Oklahoma [SR] |
20.78 | |
5 | 4 | Anthony SMITH Washington [FR] |
20.97 | |
6 | 9 | Bradley DORMEUS Oral Roberts [SR] |
21.06 | |
DQ | 2 | Laurenz COLBERT Baylor [FR] |
- | |
DQ | 3 | Cooper BIBBS Cal St. Fullerton [SR] |
- |