| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (First Round) | 4|6 | -1.5 | |
| Thursday 2:00 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Perdita Felicien - Illinois | 12.73 | 5/13/2001 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Masai RUSSELL Kentucky [JR] |
12.84 Q | |
| 2 | 5 | Shaneylix DAVILA South Florida [JR] |
13.47 Q | |
| 3 | 6 | Skyla WILSON Penn [SO] |
13.47 Q | |
| 4 | 8 | Jaiden PARIS Michigan State [JR] |
13.50 | |
| 5 | 7 | Jane LIVINGSTON Villanova [SO] |
13.71 | |
| 6 | 3 | Jailya ASH Connecticut [FR] |
13.73 | |
| 7 | 9 | Darci KHAN Kentucky [SO] |
13.78 | |
| DNF | 4 | Breanne BYGRAVE N. Carolina A&T [SR] |
- |