Event | Heat | Status | |
---|---|---|---|
Women 100 M Hurdles (First Round) | 2|6 | -0.6 | |
Thursday 2:00 PM | ⇘⇘ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
FR | Facility | Perdita Felicien - Illinois | 12.73 | 5/13/2001 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 9 | Trishauna HEMMINGS Clemson [SR] |
13.23 Q | |
2 | 7 | Sasha WELLS Florida [SR] |
13.45 Q | |
3 | 6 | Shani'a BELLAMY Coastal Carolina [SO] |
13.55 Q | |
4 | 2 | Rosealee COOPER Miss State [SO] |
13.57 | |
5 | 3 | Morgan LEWIS Ohio State [SR] |
13.60 | |
6 | 5 | Marcia SEY Ohio State [SO] |
13.68 PB | |
7 | 4 | Kat DUREN UAB [FR] |
13.99 | |
8 | 8 | Ariana EALY-PULIDO Maryland [JR] |
15.47 |