| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 6|6 | +1.2 | |
| Thursday 4:45 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Sevatheda Fynes - Michigan State | 22.61 | 6/7/1997 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Anavia BATTLE Ohio State [SR] |
22.38 Q SB FR | |
| 2 | 7 | Caisja CHANDLER Cincinnati [SR] |
22.85 Q SB | |
| 3 | 8 | Camille CHRISTOPHER Purdue [SR] |
23.19 Q PB | |
| 4 | 4 | Ockera MYRIE Clemson [JR] |
23.32 | |
| 5 | 6 | Dajour MILES Kentucky [SO] |
23.65 | |
| 6 | 3 | Jacious SEARS Miami (Fla.) [SO] |
23.69 | |
| 7 | 5 | Lauryn HALL North Carolina [JR] |
24.00 | |
| 8 | 2 | Tatyana MCKENZIE St. John's [JR] |
24.66 |