Event | Heat | Status | |
---|---|---|---|
Women 100 M (First Round) | 6|6 | +1.0 | |
Thursday 3:00 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
FR | Facility | Sevatheda Fynes - Michigan State | 11.04 | 6/7/1997 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 9 | Edidiong ODIONG Florida State [SR] |
11.28 Q | |
2 | 4 | Kiara GRANT Clemson [JR] |
11.29 Q | |
3 | 6 | Jada SEAMAN Virginia [SO] |
11.34 Q PB | |
4 | 2 | Caisja CHANDLER Cincinnati [SR] |
11.40 | |
5 | 3 | Tionna BROWN LSU [SO] |
11.42 | |
6 | 8 | Kayla BONNICK Virginia [FR] |
11.60 | |
7 | 7 | Chante CLINKSCALE Dayton [FR] |
11.62 | |
8 | 5 | Taylor HERBERT Louisville [FR] |
11.68 |