Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 3| | +1.6 | |
Wednesday 2:00 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Reggie Torian - Wisconsin | 13.39 | 6/7/1997 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | Giano ROBERTS Clemson [JR] |
13.45 Q | |
2 | 7 | Justin LEASTON Charlotte [SO] |
13.54 Q PB | |
3 | 3 | Cory POOLE N. Carolina A&T [SR] |
13.73 Q | |
4 | 6 | Justin YOUNG Army West Point [SR] |
13.84 SB | |
5 | 2 | Tyler GRAVES Coastal Carolina [FR] |
13.93 PB | |
6 | 4 | Cedric MCGRIFF N. Carolina A&T [SR] |
14.25 | |
FS | 5 | Stephen ELOJI Mid. Tenn. State [SO] |
- | |
DNS | 9 | Keirston PAIGE Ole Miss [SO] |
- |