| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 2| | +1.6 | |
| Wednesday 2:00 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Reggie Torian - Wisconsin | 13.39 | 6/7/1997 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Lafranz CAMPBELL Clemson [SR] |
13.47 Q PB | |
| 2 | 9 | Jayden SMITH Davidson [FR] |
13.58 Q PB | |
| 3 | 8 | Rasheem BROWN N. Carolina A&T [SR] |
13.62 Q | |
| 4 | 3 | Tayshaun CHISHOLM Delaware State [JR] |
13.87 =PB | |
| 5 | 4 | Alex SHIELDS Kent State [SO] |
13.91 PB | |
| 6 | 5 | Michael BOURNE III South Florida [FR] |
13.91 PB | |
| 7 | 7 | D'Andre HAYES Charlotte [JR] |
14.13 | |
| DNF | 6 | Richard GILCHRIST Mount St. Mary's [JR] |
- |