| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 1| | +1.1 | |
| Wednesday 2:00 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | College Best | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Reggie Torian - Wisconsin | 13.39 | 6/7/1997 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Eric EDWARDS JR. LSU [SR] |
13.52 Q | |
| 2 | 9 | Filip DEMSAR South Carolina [JR] |
13.75 Q | |
| 3 | 7 | Oscar SMITH Ohio State [SO] |
13.76 Q | |
| 4 | 4 | Luigi RIVAS Indiana State [FR] |
13.83 PB | |
| 5 | 6 | Kenney BROADNAX Ole Miss [SR] |
13.84 PB | |
| 6 | 3 | Caleb FOSTER Florida [SO] |
13.89 | |
| 7 | 2 | Sincere RHEA Miami (Fla.) [SO] |
14.05 | |
| 8 | 8 | Jermanie BYRD Howard [JR] |
14.20 |