Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 6|6 | +2.6 | |
Wednesday 4:45 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Xavier Carter - LSU | 20.02 | 5/28/2005 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Tarsis OROGOT Alabama [FR] |
20.27 Q | |
2 | 9 | Ismael KONE New Orleans [SO] |
20.30 Q SB | |
3 | 5 | Joseph MANU Coppin State [SR] |
20.47 Q | |
4 | 3 | Tyler DAVIS Florida [SO] |
20.78 | |
5 | 4 | Ja'Darien PARKER Campbell [FR] |
21.08 | |
6 | 6 | Aaron GOODWIN Kennesaw State [SR] |
21.31 | |
7 | 2 | Da'Marcus FLEMING LSU [SO] |
21.31 | |
8 | 8 | Isaac ELLIOTT Duquesne [SR] |
21.67 |