Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 5|6 | +0.6 | |
Wednesday 4:45 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Xavier Carter - LSU | 20.02 | 5/28/2005 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Joseph FAHNBULLEH Florida [SO] |
20.23 Q | |
2 | 4 | Antonio MITCHELL II Purdue [SR] |
20.64 Q PB | |
3 | 3 | Evan MILLER South Carolina [JR] |
20.77 Q | |
4 | 9 | Donovan SPEARMAN Duke [JR] |
20.78 | |
5 | 2 | Amir WILLIS Florida State [SO] |
20.91 | |
6 | 5 | Jacob SMITH Kentucky [JR] |
21.00 | |
7 | 8 | Donald MCCLINTON Liberty [JR] |
21.17 | |
8 | 7 | Dominique ALEXANDER Campbell [SO] |
21.20 |