Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 4|6 | +0.6 | |
Wednesday 4:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Xavier Carter - LSU | 20.02 | 5/28/2005 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 3 | Matthew BOLING Georgia [SO] |
20.31 Q | |
2 | 5 | Ibrahim AYORINDE Princeton [JR] |
20.56 Q | |
3 | 8 | Elijah DRYER Ole Miss [SR] |
20.71 Q | |
4 | 4 | Diamantae GRIFFIN Liberty [SR] |
20.83 | |
5 | 9 | Daniel DUNCAN Princeton [SO] |
20.85 | |
6 | 6 | Kemuel SANTANA Florida [SR] |
20.87 | |
7 | 7 | Guinove JOANUS Clemson [JR] |
21.07 | |
8 | 2 | Praise OLATOKE Ohio State [JR] |
21.09 |