Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 2|6 | +1.0 | |
Wednesday 4:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Xavier Carter - LSU | 20.02 | 5/28/2005 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Dorian CAMEL LSU [JR] |
20.52 Q | |
2 | 3 | Wanya MCCOY Clemson [FR] |
20.55 Q | |
3 | 9 | Kahleje TILLMON Virginia Tech [FR] |
20.58 Q | |
4 | 4 | Kennedy LIGHTNER Kentucky [SO] |
20.66 PB | |
5 | 8 | Anthony GREENHOW South Carolina [FR] |
20.82 | |
6 | 2 | Asa HODRICK Kent State [SR] |
21.40 | |
7 | 7 | Noah MALONE Indiana State [SO] |
21.44 | |
8 | 6 | DyLan SWAIN Northwestern St. [SO] |
21.62 |