Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 1|6 | +1.3 | |
Wednesday 4:45 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | College Best | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Xavier Carter - LSU | 20.02 | 5/28/2005 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Eric HARRISON Ohio State [SR] |
20.24 Q PB | |
2 | 9 | Alaba AKINTOLA Mid. Tenn. State [JR] |
20.26 Q PB | |
3 | 6 | Royal BURRIS East Carolina [JR] |
20.56 Q | |
4 | 7 | Cameron ROSE Clemson [SO] |
20.58 | |
5 | 5 | Matthew CLARKE Alabama State [SR] |
20.66 PB | |
6 | 3 | DeAnthony NERVIS Southern [SO] |
20.83 | |
7 | 4 | Luke FINNEGAN Miami (Ohio) [JR] |
21.02 PB | |
8 | 8 | Shamar ROSE Miss State [SO] |
21.13 |