| Start List | Status |
|---|---|
| Men 4x400 M Relay (Quarterfinals) | |
| Friday 8:45 PM | Total #: 3 |
| Record | Relay | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Florida | 2:57.74 | 6/9/2023 |
| FR | Facility | Florida State | 2:59.99 | 6/13/2009 |
| Ht | Ln | Team | SB | NCAA | 1 | 2 | | USC USC A | 3:06.06 | 74 | 2:59.00 | 1 | 3 | | Cal St. Fullerton CSUF A | 3:06.48 | 89 | 3:05.16 | 1 | 4 | | Oklahoma OU A | 3:06.62 | 90 | 3:01.85 | 1 | 5 | | Texas Tech TTU A | 3:03.46 | 18 | 3:01.58 | 1 | 6 | | Baylor BAY A | 3:02.90 | 14 | 3:00.58 | 1 | 7 | | Kansas State KSST A | 3:04.20 | 32 | 3:03.15 | 1 | 8 | | Oklahoma State OKST A | 3:05.03 | 48 | 3:06.77 | 1 | 9 | | Kansas KU A | 3:06.09 | 75 | 3:04.89 |
|---|
| Athletes | |
|---|---|
| USC | Jacob Andrews, Nickolas Miller, Jaelen Knox, Jack Stadlman |
| Cal St. Fullerton | Rider Cooper, Dominic Gates, Isaiah Emerson, Christopher Goode |
| Oklahoma | Samuel Toili, Braden Parris, Gage Hensey, Keith Griffin III |
| Texas Tech | Johnathan Crawford, Shaemar Uter, Brian Tinega, George Garcia |
| Baylor | Aren Spencer, Malik Franklin, Bailey Hashmi, Tyler Honeyman |
| Kansas State | Bongumusa Nkosi, Cyrus Ways, Heath Grant, Nen Matlock |
| Oklahoma State | Will Bynum, Mason Page, Riley McGowan, Charlie Thorne |
| Kansas | Grant Lockwood, Prophet Basden Jr, Michael Joseph, Jack Markstrom |
| Ht | Ln | Team | SB | NCAA | 2 | 2 | | North Texas UNT A | 3:05.91 | 73 | 3:07.88 | 2 | 3 | | Colorado St. COST A | 3:05.87 | 83 | 3:05.87 | 2 | 4 | | UCLA UCLA A | 3:06.83 | 98 | 2:59.25 | 2 | 5 | | Houston UH A | 3:04.18 | 30 | 3:00.07 | 2 | 6 | | BYU BYU A | 3:03.71 | 21 | 3:02.51 | 2 | 7 | | Texas A&M TAMU A | 3:00.77 | 4 | 2:58.37 | 2 | 8 | | Iowa IOWA A | 3:05.08 | 49 | 3:00.14 | 2 | 9 | | Southern Illinois SIU A | 3:06.35 | 86 | 3:06.17 |
|---|
| Athletes | |
|---|---|
| North Texas | Clarence McGill, Chase Lehr, Derrick Warren, Chris Johnson |
| Colorado St. | Ashton Whisler, Owen Langdon, Kenny Carpenter, Sean Donelson |
| UCLA | Gabriel Clement II, Chris Paige, Tamaal Myers II, Zaire Waring |
| Houston | Damarien Jacobs, Anthony East III, King Taylor, Dominic Harper |
| BYU | Ben Barton, Jonah Heimuli, Jayden Jessee, Josh Taylor |
| Texas A&M | Eric Hemphill III, Musa Isah, DeMarco Escobar, Kimar Farquharson |
| Iowa | Landon Fontenot, Zidane Brown, Tyrese Miller, Terrick Johnson |
| Southern Illinois | Donte Long, Kwame Smith, Xavier Preston, Shane Ashton |
| Ht | Ln | Team | SB | NCAA | 3 | 2 | | Minnesota MINN A | 3:06.33 | 84 | 3:04.46 | 3 | 3 | | TCU TCU A | 3:05.50 | 64 | 3:03.59 | 3 | 4 | | Sam Houston SHSU A | 3:06.33 | 84 | 3:06.33 | 3 | 5 | | Illinois State ILST A | 3:05.27 | 57 | 3:05.27 | 3 | 6 | | Texas TEX A | 3:04.00 | 27 | 3:01.28 | 3 | 7 | | Arkansas ARK A | 3:00.62 | 3 | 2:58.83 | 3 | 8 | | Arizona State AZST A | 3:04.10 | 28 | 2:57.78 | 3 | 9 | | DePaul DEP A | 3:07.13 | 107 | 3:07.13 |
|---|
| Athletes | |
|---|---|
| Minnesota | Dwyne Smith, Max McQuide, Jayden Green, Ramy Ayoub |
| TCU | Evander Thomas, Ronnie Kendrick, Colton Conyers, Dominic Byles |
| Sam Houston | Joshua Sims-Waddy, Xzamion Parker, Omarion Ferguson, Caleb Anthony |
| Illinois State | Enyinnaya Nwagwu, Zach Paul, Jake Welch, Jaiden Reed |
| Texas | Chris Brinkley, Kody Blackwood, Logan Popelka, Sihle Mahlangu |
| Arkansas | TJ Tomlyanovich, Devyn Wright, Zander Cruzan, Jordan Pierre |
| Arizona State | Jayden Davis, Duaine Mayrant, Josiah Anderson, Dayton Carlson |
| DePaul | Tyce Smith, Denhm Holt, Christian Ortiz-Velazquez, Daniel Fasasi |