| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M Dash (First Round) | 4|6 | +0.3 | |
| Wednesday 3:45 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Udodi Onquzurike - Stanford | 20.08 | 5/27/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Miguel ROSARIO 10 Grand Canyon [JR] |
20.58 Q | |
| 2 | 7 | Wanyae BELLE 16 Minnesota [JR] |
20.74 Q | |
| 3 | 5 | Shaemar UTER 33 Texas Tech [SR] |
20.79 Q | |
| 4 | 4 | Dominic HARPER 69 Houston [FR] |
20.88 | |
| 5 | 6 | Kimarlie STEWART 42 Texas Tech [SR] |
21.06 | |
| 6 | 9 | Rider COOPER 90 Cal St. Fullerton [SO] |
21.33 | |
| 7 | 3 | Justin RAINES 57 Grand Canyon [SR] |
22.53 | |
| DNF | 2 | Reece CURTIS 104 Illinois State [SO] |
- |