| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M Dash (First Round) | 1|6 | -0.2 | |
| Wednesday 3:45 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Udodi Onquzurike - Stanford | 20.08 | 5/27/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Jordan GROSS 52 Iowa [FR] |
20.74 Q | |
| 2 | 6 | Johnathan CRAWFORD 44 Texas Tech [SR] |
20.76 Q | |
| 3 | 7 | Dakari CHARLTON 20 Houston [SR] |
20.83 Q | |
| 4 | 4 | Keenan KUNTZ 86 Idaho [SO] |
20.94 | |
| 5 | 5 | Jaelyn REEVES-LILE 31 Houston [JR] |
21.04 | |
| 6 | 3 | Michael ONILOGBO 69 Houston [JR] |
21.22 | |
| 7 | 2 | Matthew STAPLES 114 UC Santa Barbara [SR] |
21.24 | |
| DNF | 8 | Garrett KAALUND 6 USC [SR] |
- |