| Start List | Status |
|---|---|
| Women 4x400 M Relay (Quarterfinals) | |
| Saturday 8:45 PM | Total #: 3 |
| Record | Relay | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Arkansas | 3:17.96 | 6/8/2024 |
| FR | Facility | South Carolina | 3:24.26 | 2025 |
| Ht | Ln | Team | SB | NCAA | 1 | 2 | | Boston College BC A | 3:33.35 | 71 | 1 | 3 | | Eastern Michigan EMU A | 3:33.86 | 81 | 1 | 4 | | Michigan MICH A | 3:31.35 | 45 | 1 | 5 | | LSU LSU A | 3:23.94 | 5 | 1 | 6 | | South Carolina SCAR A | 3:23.42 | 4 | 1 | 7 | | Clemson CLEM A | 3:28.78 | 28 | 1 | 8 | | Purdue PURD A | 3:29.57 | 31 | 1 | 9 | | Miss State MSST A | 3:31.65 | 49 |
|---|
| Athletes | |
|---|---|
| Boston College | Gina Certo, Sydney Segalla, Anna Sonsini, Anna Becker |
| Eastern Michigan | Josephine Oloye, Saraiah Walkes, Demetria Henderson, Uduak Pius Udosoh |
| Michigan | Payton Smith, Sidney Green, Emmry Ross, Sydney Kuhn |
| LSU | Kennedi Burks, Keliza Smith, Nasya Williams, Skyler Franklin |
| South Carolina | Akala Garrett, Cynteria James, JaMeesia Ford, Kyndall Harrington-Spain |
| Clemson | Shanque Williams, Aniyah Kitt, Brynn Buelow, Gladys Chepngetich |
| Purdue | Gia Clay, Jayla Cooper, Alexia Smith, Ashley Odiase |
| Miss State | Adisa Rhoda, Adetutu Aladeloye, Camryn Merryman, De'Kayla Simpson |
| Ht | Ln | Team | SB | NCAA | 2 | 2 | | Penn PENN A | 3:32.24 | 60 | 2 | 3 | | Cincinnati CINC A | 3:34.48 | 92 | 2 | 4 | | Northwestern St. NWST A | 3:32.23 | 59 | 2 | 5 | | Miami (Fla.) MIAF A | 3:30.06 | 36 | 2 | 6 | | Kentucky UK A | 3:25.68 | 11 | 2 | 7 | | Georgia UGA A | 3:22.54 | 2 | 2 | 8 | | UCF UCF A | 3:28.09 | 24 | 2 | 9 | | Louisiana Tech LT A | 3:30.13 | 37 |
|---|
| Athletes | |
|---|---|
| Penn | Rianna Floyd, Sofia Swindell, Amelia Kristen, Jailyn Milord |
| Cincinnati | Morgan Komolafe, Davenae Fagan, Kya Epps, Macaela Walker |
| Northwestern St. | Kahliyah Anderson, Margaret Conteh, Samari Finney, Rushana Dwyer |
| Miami (Fla.) | Serena Tate, Sanaa Hebron, Gabriella Grissom, Nandy Kihuyu |
| Kentucky | A'Laji Bradley, Hannah Douglas, Vanice Kerubo Nyagisera, Cha'iel Johnson |
| Georgia | Dejanea Oakley, Michelle Smith, Tianna Springer, Vimbayi Maisvorewa |
| UCF | Deja Shaw-Huckaby, Jazmen Newberry, Janiah Pulliam, Twaneise Johnson |
| Louisiana Tech | Tyhra Charles, Jamara Patterson, Osaretin Usenbor, Nia Wiley |
| Ht | Ln | Team | SB | NCAA | 3 | 2 | | Howard HOW A | 3:31.79 | 52 | 3 | 3 | | Harvard HARV A | 3:33.13 | 68 | 3 | 4 | | Vanderbilt VAND A | 3:30.93 | 42 | 3 | 5 | | Florida UF A | 3:23.95 | 6 | 3 | 6 | | Tennessee TENN A | 3:22.73 | 3 | 3 | 7 | | Ohio State OHST A | 3:29.81 | 34 | 3 | 8 | | Duke DUKE A | 3:28.16 | 25 | 3 | 9 | | Charleston Southern CHSO A | 3:34.38 | 89 |
|---|
| Athletes | |
|---|---|
| Howard | Zoe Turner, Aniya Woodruff, Mackenzie Robinson, Cenaiya Billups |
| Harvard | Marta Amani, Mfoniso Andrew, Jacklynn Okereke, Ella Cooper |
| Vanderbilt | Faith Franklin, Josie Donelson, Joy Moorer, Madyson Wilson |
| Florida | Quincy Penn, Sydney Sutton, Malia Campbell, Layla Haynes |
| Tennessee | Cydney Wright, Javonya Valcourt, Maira Scott, Esther Joseph |
| Ohio State | Kiara Webb, Michaela McCall, Laila Campbell, Naomi Clarke |
| Duke | Julia Jackson, Braelyn Baker, Maya Collins, Lauren Tolbert |
| Charleston Southern | Maya Clark, Grenisha Thomas, Maeva Tahou, Caroline Aslerin |