| Start List | Status |
|---|---|
| Men 4x400 M Relay (Quarterfinals) | |
| Friday 8:45 PM | Total #: |
| Record | Relay | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Florida | 2:57.74 | 6/9/2023 |
| FR | Facility | Alabama | 3:00.63 | 5/24/2024 |
| Ht | Ln | Team | SB | NCAA | 1 | 2 | | East Carolina ECU A | 3:04.76 | 44 | 1 | 3 | | Charlotte CLT A | 3:04.77 | 45 | 1 | 4 | | Virginia Tech VT A | 3:04.48 | 37 | 1 | 5 | | N. Carolina A&T NCAT A | 3:03.47 | 19 | 1 | 6 | | Ohio State OHST A | 3:03.23 | 17 | 1 | 7 | | LSU LSU A | 2:58.47 | 1 | 1 | 8 | | Northwestern St. NWST A | 3:04.45 | 35 | 1 | 9 | | South Florida USF A | 3:05.60 | 65 |
|---|
| Athletes | |
|---|---|
| East Carolina | Jordan Good, Rashun Fountain, Ja'Darien Parker, Chanan Mathis |
| Charlotte | Michael Rice Jr., Chase Harrison, Tal Hamel, Jordan Polk-Webb |
| Virginia Tech | Nabil Tezkratt, Elijah Mosley, Calvin Meyer, Judson Lincoln IV |
| N. Carolina A&T | Elijah Thomas, Xzaviah Taylor, Dyimond Walker, Isaiah Taylor |
| Ohio State | Noah Carmichael, Damon Frabotta, Mason Louis, Edidiong Udo |
| LSU | Amal Glasgow, Shakeem McKay, Grant Buckmiller, Malachi Austin |
| Northwestern St. | Desmond Duncan, Kason Jones, Charlie Bartholomew, William Achee |
| South Florida | Markel Jones, Alexavier Monfries, Nathan Metelus, Devontie Archer |
| Ht | Ln | Team | SB | NCAA | 2 | 2 | | Penn State PSU A | 3:05.39 | 60 | 2 | 3 | | Ole Miss MISS A | 3:05.09 | 50 | 2 | 4 | | Tennessee TENN A | 3:04.55 | 41 | 2 | 5 | | Miss State MSST A | 3:04.26 | 33 | 2 | 6 | | Florida UF A | 3:00.31 | 2 | 2 | 7 | | Purdue PURD A | 3:02.15 | 10 | 2 | 8 | | South Carolina SCAR A | 3:03.71 | 21 | 2 | 9 | | Kentucky UK A | 3:04.49 | 38 |
|---|
| Athletes | |
|---|---|
| Penn State | Jake Palermo, Carter Fitzgerald, Andrew Regnier, Matt DeMatteo |
| Ole Miss | Wesley Todd, Cade Flatt, Carson Turner, Max Armstrong |
| Tennessee | Andre Jackson II, Premier Wynn, Marc Anthony Ibrahim, Harry Barton |
| Miss State | Keayari Lee, Malachi Burton, Harry Ross-Hughes, Sherman Hawkins |
| Florida | Jayden Horton-Mims, Nicholas Spikes, Malique Smith-Band, Justin Braun |
| Purdue | Victory Achakpoekri, Samuel Vessat, Jax Coleman, Zyan Greene |
| South Carolina | Jasauna Dennis, Andrew Salvodon, Kaleb Burroughs, Devan Crumpton |
| Kentucky | Takudzwa Pahuwa, Oscar Baltan Vivero, Miles Jones, Patrick Faust |
| Ht | Ln | Team | SB | NCAA | 3 | 2 | | Navy NAVY A | 3:05.11 | 51 | 3 | 3 | | Kennesaw State KENN A | 3:05.19 | 55 | 3 | 4 | | Cincinnati CINC A | 3:04.52 | 39 | 3 | 5 | | Alabama BAMA A | 3:01.64 | 9 | 3 | 6 | | Penn PENN A | 3:03.74 | 24 | 3 | 7 | | Princeton PRIN A | 3:03.72 | 23 | 3 | 8 | | Georgia UGA A | 3:01.15 | 5 | 3 | 9 | | Florida State FSU A | 3:04.52 | 39 |
|---|
| Athletes | |
|---|---|
| Navy | Conor McFadden, David Walker, Simon Alexander, Nathan Kent |
| Kennesaw State | Pishon Haughton, Justin Warner, Marion Clark, Eric Young II |
| Cincinnati | John Apel, Camden Beatty, Romaro Knight, Ade Lloyd |
| Alabama | Mouatez Sikiou, Samuel Ogazi, Gregory Lapit, Alexander Osayemi |
| Penn | David Davitt, Nayyir Newash-Campbell, Benjamin Markham, Ryan Matulonis |
| Princeton | Jonathan York, Xavier Donaldson, Kavon Miller, Joey Gant |
| Georgia | Xai Ricks, Sidi Njie, Jonathan Simms, London Costen |
| Florida State | Adrian Cardero, Braeden Ofosu-Kwarteng, Micahi Danzy, Amare Williams |