| Start List | Status |
|---|---|
| Men 4x100 M Relay (Quarterfinals) | |
| Friday 5:00 PM | Total #: 3 |
| Record | Relay | Date | ||
|---|---|---|---|---|
| CR | Collegiate | LSU | 37.90 | 5/13/2023 |
| FR | Facility | Tennessee | 38.20 | 2025 |
| Ht | Ln | Team | SB | NCAA | 1 | 2 | | Louisiana ULL A | 39.31 | 56 | 1 | 3 | | Harvard HARV A | 39.22 | 48 | 1 | 4 | | Kent State KENT A | 39.33 | 59 | 1 | 5 | | Ohio State OHST A | 38.72 | 17 | 1 | 6 | | Auburn AUB A | 38.07 | 1 | 1 | 7 | | Clemson CLEM A | 38.90 | 23 | 1 | 8 | | Florida State FSU A | 39.19 | 44 | 1 | 9 | | Army West Point ARMY A | 39.59 | 87 |
|---|
| Athletes | |
|---|---|
| Louisiana | Garry Munro, Mark Daley, Caemon Scott, Camren Hardy |
| Harvard | Timi Esan, Jonas Clarke, LeRoy Horton, Amari Turner |
| Kent State | Sean Callahan Jr., Ryan Gruss, Chaz Sakala, Micah Coates |
| Ohio State | Dominic Calhoun, Kyler Brown, Nazzio John, Nick Biega |
| Auburn | Azeem Fahmi, Kanyinsola Ajayi, Austin Kresley, Tyler Davis |
| Clemson | Daniel Kidd, Ian Johnson, Kevin Collins, Jalen Johnson |
| Florida State | Neo Mosebi, Micahi Danzy, Durian Moss, Justin Woulard |
| Army West Point | Jaxon Hammond, Owen Lang, Joshua Duncan, Trey McGinnis |
| Ht | Ln | Team | SB | NCAA | 2 | 2 | | Northwestern St. NWST A | 39.22 | 48 | 2 | 3 | | New Orleans UNO A | 39.40 | 67 | 2 | 4 | | Miami (Fla.) MIAF A | 39.52 | 81 | 2 | 5 | | Rutgers RUTG A | 39.16 | 42 | 2 | 6 | | Florida UF A | 38.67 | 13 | 2 | 7 | | LSU LSU A | 38.35 | 2 | 2 | 8 | | South Florida USF A | 38.93 | 25 | 2 | 9 | | N. Carolina A&T NCAT A | 39.30 | 55 |
|---|
| Athletes | |
|---|---|
| Northwestern St. | Eddy Vu, Antoine Evans, Elijah Rowe, Koen Beavers |
| New Orleans | Yoran Kabengele-Kabala, Olamipo Ladipo, Keldrick Turner, Daryl Bachmann |
| Miami (Fla.) | Ashton Torns, Tristen Washington, Carter Cukerstein, Dylan Woodruffe |
| Rutgers | Daniel Duncan, Shamali Whittle, Greg McQueen, Andrew Boakye |
| Florida | Trenton Howard, Jaden Wiley, Malique Smith-Band, Wanya McCoy |
| LSU | Jeremiah Walker, Jaiden Reid, Shakeem McKay, Joshua Caleb |
| South Florida | Shomari Pettigrew, Jaleel Croal, Alexavier Monfries, Nathan Metelus |
| N. Carolina A&T | Lassale Hewlett, Jason Holmes, Jalen Booth-Mitchell, Nakhi Benjamin |
| Ht | Ln | Team | SB | NCAA | 3 | 2 | | Duke DUKE A | 39.41 | 69 | 3 | 3 | | Miss State MSST A | 39.46 | 72 | 3 | 4 | | Princeton PRIN A | 39.29 | 54 | 3 | 5 | | Kentucky UK A | 39.14 | 40 | 3 | 6 | | Tennessee TENN A | 38.51 | 6 | 3 | 7 | | Ole Miss MISS A | 38.65 | 11 | 3 | 8 | | East Carolina ECU A | 39.01 | 30 | 3 | 9 | | Louisiana Tech LT A | 39.26 | 52 |
|---|
| Athletes | |
|---|---|
| Duke | Andrew Steele, Colin O'Malley, Liam O'Hara, Quinton Godfrey |
| Miss State | Adekalu Fakorede, Kibren Moore, Gabe Scott, Sherman Hawkins |
| Princeton | Greg Foster, Jackson Clarke, Kavon Miller, Charles Sexton |
| Kentucky | Anthony Waterman, Miles Jones, Oscar Baltan Vivero, Takudzwa Pahuwa |
| Tennessee | Traunard Folson, Davonte Howell, T'Mars McCallum, Elijah Clark |
| Ole Miss | Dekell Minor, Jordan Urrutia, Wesley Todd, Tarique Wright |
| East Carolina | Jace Coleman, Ja'Darien Parker, Rashun Fountain, Tyson Tippett |
| Louisiana Tech | Carl Murray IV, Abdulraof Rashid, Lukundo Kapambalala, Madonna Favour |