Event | Heat | Status | |
---|---|---|---|
Women 100 M Hurdles (Quarterfinals) | 3|3 | +0.6 | |
Saturday 6:15 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Masai Russell - Kentucky | 12.36 | 4/1/2023 |
FR | Facility | Tonea MARSHALL - LSU | 12.52 | 5/14/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Jaiya COVINGTON TX A&M [JR] |
12.87 Q | |
2 | 6 | Marissa SIMPSON UTEP [SR] |
12.90 Q | |
3 | 4 | Akala GARRETT Texas |
12.98 Q | |
4 | 9 | Shania MYERS Arkansas [FR] |
13.15 PB | |
5 | 3 | Taylen WISE Arizona [JR] |
13.22 PB | |
6 | 8 | Asjah ATKINSON California [SR] |
13.28 | |
7 | 7 | Corrina COURSER IL State [SR] |
13.50 | |
DNS | 2 | Charlize JAMES San Diego St. [JR] |
- |