Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 6| | +0.1 | |
Thursday 8:45 PM | ⇒ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
FR | Facility | Madison Whyte - USC | 22.32 | 4/11/2025 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Kenondra DAVIS Texas [JR] |
22.87 Q | |
2 | 5 | Victoria CAMERON Tarleton State [SO] |
23.19 Q | |
3 | 8 | McKenna WATSON Arizona [JR] |
23.27 Q | |
4 | 2 | Jade BROWN Arizona [SO] |
23.30 | |
5 | 7 | Rejoice SULE UTEP [SO] |
23.36 | |
6 | 9 | Ashley ODIASE CSU Fullerton [FR] |
23.54 | |
7 | 4 | Jhana DOWNIE NM State [SR] |
23.93 | |
8 | 3 | Nita KOOM-DADZIE Texas [FR] |
24.07 |