| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 3| | +0.2 | |
| Thursday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Madison Whyte - USC | 22.32 | 4/11/2025 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Madison WHYTE USC [SO] |
22.65 Q | |
| 2 | 8 | Taylor SNAER UCLA [SO] |
22.79 Q PB | |
| 3 | 6 | Carleta BERNARD Texas [SO] |
23.09 Q | |
| 4 | 5 | Sara REIFENRATH South Dakota [SR] |
23.29 | |
| 5 | 4 | Brooke LYONS Wash State [SO] |
23.55 | |
| 6 | 2 | Emily MARTIN Utah [JR] |
23.59 | |
| 7 | 9 | Mariah AYERS Baylor [SR] |
23.73 | |
| 8 | 3 | Raykiyat OLUKOJU UC Riverside [JR] |
24.08 |