| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Quarterfinals) | 2| | +2.5 | |
| Friday 6:15 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Ja'Qualon SCOTT TX A&M [SR] |
13.16 Q | |
| 2 | 6 | John ADESOLA Houston [SR] |
13.26 Q SB | |
| 3 | 3 | Josh PARRISH Wichita State [SO] |
13.56 Q | |
| 4 | 7 | Joshua HORNSBY CSU Fullerton [SR] |
13.58 | |
| 5 | 9 | Di'Niko BATES UCLA [SR] |
13.67 | |
| 6 | 2 | Kai GRAVES-BLANKS Iowa [SO] |
13.83 | |
| 7 | 8 | Hendrick HUNDL No. Texas [JR] |
14.11 | |
| 8 | 4 | Malachi SNOW TX Tech [SO] |
15.08 |