Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 5| | +1.7 | |
Wednesday 6:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Jerome CAMPBELL No. Colorado [JR] |
13.40 Q SB | |
2 | 5 | Jamar MARSHALL JR. Houston [SR] |
13.52 Q | |
3 | 4 | Sincere RHEA TX Tech [SR] |
13.66 Q | |
4 | 2 | John PAREDES Wash State [JR] |
13.72 | |
5 | 6 | Pierre LEAR SD State [SR] |
13.76 | |
6 | 8 | Brooks TURNER ND State [FR] |
13.96 | |
7 | 9 | Donovan BRADLEY California [SO] |
13.99 | |
8 | 3 | Brock JOHNSEN ND State [SR] |
14.20 |