| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 4| | +0.4 | |
| Wednesday 6:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | John ADESOLA Houston [SR] |
13.57 Q | |
| 2 | 7 | Joshua HORNSBY CSU Fullerton [SR] |
13.61 Q | |
| 3 | 8 | Hendrick HUNDL No. Texas [JR] |
13.83 Q | |
| 4 | 2 | Blake NYENATI ND State [SO] |
13.92 | |
| 5 | 9 | Anthony TRUCKS Houston [JR] |
13.95 | |
| 6 | 3 | Jairius BURTON Houston [SO] |
13.96 | |
| 7 | 4 | Antoine ANDREWS TX Tech [JR] |
14.41 | |
| DNS | 5 | Abel JORDAN CSU Fullerton [JR] |
- |