Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 3| | -0.6 | |
Wednesday 6:00 PM | ⇘⇘ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Ja'Qualon SCOTT TX A&M [SR] |
13.24 Q | |
2 | 4 | Malachi SNOW TX Tech [SO] |
13.30 Q PB | |
3 | 5 | Josh PARRISH Wichita State [SO] |
13.47 Q PB | |
4 | 7 | Kai GRAVES-BLANKS Iowa [SO] |
13.54 | |
5 | 2 | Di'Niko BATES UCLA [SR] |
13.81 | |
6 | 3 | Karamoko SACKO Arkansas [FR] |
13.99 | |
7 | 9 | Jordani WOODLEY UTEP [SR] |
14.11 | |
8 | 8 | Caterrin COX Tarleton State [JR] |
14.13 |