| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (Quarterfinals) | 1| | +1.2 | |
| Friday 7:50 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Xavier BUTLER Texas [SO] |
20.02 Q PB | |
| 2 | 7 | Jordan ANTHONY Arkansas [SO] |
20.20 Q | |
| 3 | 8 | Eddie NKETIA USC [SO] |
20.24 Q PB | |
| 4 | 9 | Mikey MCCLAIN IA State [SO] |
20.30 | |
| 5 | 5 | Tory LANHAM Kansas City [SO] |
20.33 PB | |
| 6 | 3 | Jazonte LEVAN USC [FR] |
20.55 | |
| 7 | 4 | Tevijon WILLIAMS Arkansas [JR] |
20.67 | |
| 8 | 2 | Mason MANGUM TX A&M [SR] |
20.76 |