Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 5| | +0.2 | |
Wednesday 8:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | Max THOMAS USC [JR] |
20.42 Q | |
2 | 7 | Cameron TARVER San Jose St. [JR] |
20.58 Q | |
3 | 6 | Tristyn FLORES LB State [JR] |
20.61 Q | |
4 | 9 | Miguel ROSARIO Grand Canyon [JR] |
20.76 | |
5 | 5 | Mikey MCCLAIN IA State [SO] |
20.78 | |
6 | 4 | Chase MARS CSUN [SR] |
20.94 | |
7 | 3 | Blake HOLLAND TX A&M [FR] |
21.29 | |
8 | 2 | Carl HICKS TX Tech [SR] |
21.53 |